Ranking WTA
Singulares femininos, últimos 12 meses
Classificação de 26 out 2026 · 500 jogadores
| # | Jogador | Pontos | Torneios |
|---|---|---|---|
| 1 | Rybakina Elena | 9501 | |
| 2 | Sabalenka Aryna | 7550 | |
| 3 | Andreeva Mirra | 6306 | |
| 4 | Pegula Jessica | 6225 | |
| 5 | Gauff Coco | 5973 | |
| 6 | Svitolina Elina | 5229 | |
| 7 | Muchova Karolina | 4725 | |
| 8 | Swiatek Iga +1 | 4389 | |
| 9 | Noskova Linda -1 | 4353 | |
| 10 | Kostyuk Marta | 3920 | |
| 11 | Chwalinska Maja | 3016 | |
| 12 | Jovic Iva | 2941 | |
| 13 | Shnaider Diana | 2798 | |
| 14 | Mertens Elise +1 | 2540 | |
| 15 | Mboko Victoria +1 | 2393 | |
| 16 | Cirstea Sorana +1 | 2386 | |
| 17 | Anisimova Amanda +1 | 2363 | |
| 18 | Osaka Naomi +1 | 2287 | |
| 19 | Eala Alexandra +1 | 2241 | |
| 20 | Bencic Belinda -6 | 2222 | |
| 21 | Keys Madison | 2029 | |
| 22 | Zheng Qinwen | 2018 | |
| 23 | Fernandez Leylah +7 | 1974 | |
| 24 | Bouzkova Marie +2 | 1959 | |
| 25 | Kalinskaya Anna -2 | 1935 | |
| 26 | Ostapenko Jelena -2 | 1916 | |
| 27 | Potapova Anastasia | 1814 | |
| 28 | Navarro Emma | 1794 | |
| 29 | Bartunkova Nikola | 1711 | |
| 30 | Sakkari Maria +1 | 1682 | |
| 31 | Li Ann -6 | 1681 | |
| 32 | Bejlek Sara | 1633 | |
| 33 | Alexandrova Ekaterina | 1591 | |
| 34 | Parry Diane | 1549 | |
| 35 | Paolini Jasmine | 1512 | |
| 36 | Vekic Donna | 1333 | |
| 37 | Stearns Peyton | 1316 | |
| 38 | Gibson Talia +4 | 1306 | |
| 39 | Wang Xinyu (2001) | 1288 | |
| 40 | Snigur Daria | 1280 | |
| 41 | Birrell Kimberly | 1280 | |
| 42 | Bucsa Cristina -4 | 1279 | |
| 43 | Samsonova Liudmila | 1234 | |
| 44 | Krueger Ashlyn +11 | 1233 | |
| 45 | Baptiste Hailey -1 | 1153 | |
| 46 | Krejcikova Barbora -1 | 1133 | |
| 47 | Tjen Janice -1 | 1120 | |
| 48 | Boulter Katie +10 | 1115 | |
| 49 | Siniakova Katerina +37 | 1114 | |
| 50 | Frech Magdalena -3 | 1110 | |
| 51 | Pliskova Karolina -3 | 1105 | |
| 52 | Kartal Sonay -3 | 1097 | |
| 53 | Tagger Lilli +4 | 1091 | |
| 54 | Starodubtseva Yuliia -4 | 1090 | |
| 55 | Kalinina Anhelina -4 | 1087 | |
| 56 | Sherif Mayar -4 | 1085 | |
| 57 | Tararudee Lanlana -4 | 1083 | |
| 58 | Tauson Clara -4 | 1074 | |
| 59 | Korpatsch Tamara -3 | 1070 | |
| 60 | Ruse Elena Gabriela | 1033 | |
| 61 | Badosa Paula | 1023 | |
| 62 | Oliynykova Oleksandra | 1022 | |
| 63 | McNally Caty -4 | 999 | |
| 64 | Sonmez Zeynep -1 | 987 | |
| 65 | Parks Alycia -1 | 985 | |
| 66 | Rakhimova Kamilla +1 | 976 | |
| 67 | Putintseva Yulia -1 | 969 | |
| 68 | Osorio Camila | 953 | |
| 69 | Cocciaretto Elisabetta -4 | 951 | |
| 70 | Maria Tatjana -1 | 945 | |
| 71 | Linette Magda +6 | 936 | |
| 72 | Timofeeva Maria -2 | 931 | |
| 73 | Blinkova Anna -1 | 921 | |
| 74 | Golubic Viktorija +8 | 914 | |
| 75 | Kasatkina Daria -1 | 913 | |
| 76 | Bondar Anna -1 | 913 | |
| 77 | Kraus Sinja -1 | 909 | |
| 78 | Udvardy Panna +5 | 899 | |
| 79 | Korneeva Alina +1 | 895 | |
| 80 | Sawangkaew Mananchaya +4 | 886 | |
| 81 | Volynets Katie -8 | 874 | |
| 82 | Wang Xiyu -1 | 869 | |
| 83 | Cristian Jaqueline -12 | 869 | |
| 84 | Ruzic Antonia +7 | 862 | |
| 85 | Preston Taylah +2 | 858 | |
| 86 | Quevedo Kaitlin -7 | 855 | |
| 87 | Valentova Tereza +1 | 853 | |
| 88 | Marcinko Petra -10 | 835 | |
| 89 | Townsend Taylor | 831 | |
| 90 | Jeanjean Leolia +2 | 816 | |
| 91 | Kudermetova Polina +14 | 813 | |
| 92 | Vidmanova Darja +1 | 812 | |
| 93 | Zhang Shuai -8 | 807 | |
| 94 | Joint Maya -4 | 782 | |
| 95 | Zarazua Renata -1 | 782 | |
| 96 | Bouzas Maneiro Jessica | 769 | |
| 97 | Yastremska Dayana +6 | 752 | |
| 98 | Jones Francesca +1 | 752 | |
| 99 | Ferro Fiona +1 | 748 | |
| 100 | Charaeva Alina -3 | 736 | |
| 101 | Sierra Solana +3 | 730 | |
| 102 | Pigato Lisa +6 | 719 | |
| 103 | Vandewinkel Hanne -5 | 718 | |
| 104 | Raducanu Emma +5 | 709 | |
| 105 | Zakharova Anastasia +6 | 704 | |
| 106 | Kawa Katarzyna +22 | 701 | |
| 107 | Liutova Kristina +3 | 694 | |
| 108 | Salkova Dominika +4 | 693 | |
| 109 | Liu Claire -14 | 691 | |
| 110 | Kessler McCartney -4 | 689 | |
| 111 | Kalieva Elvina +2 | 688 | |
| 112 | Sasnovich Aliaksandra +10 | 686 | |
| 113 | Stoiana Mary +1 | 673 | |
| 114 | Sakatsume Himeno +1 | 665 | |
| 115 | Dart Harriet +2 | 661 | |
| 116 | Samson Laura | 658 | |
| 117 | Stephens Sloane +1 | 655 | |
| 118 | Stefanini Lucrezia -11 | 648 | |
| 119 | Day Kayla | 635 | |
| 120 | Selekhmeteva Oksana -19 | 633 | |
| 121 | Uchijima Moyuka | 632 | |
| 122 | Grabher Julia -20 | 625 | |
| 123 | Prozorova Tatiana -3 | 615 | |
| 124 | Vandromme Jeline -1 | 601 | |
| 125 | Bassols Ribera Marina +5 | 587 | |
| 126 | Noha Akugue Noma +1 | 582 | |
| 127 | Jones Emerson +7 | 581 | |
| 128 | Waltert Simona -3 | 580 | |
| 129 | Andreescu Bianca +3 | 573 | |
| 130 | Inglis Maddison +3 | 570 | |
| 131 | Romero Gormaz Leyre -2 | 570 | |
| 132 | Bronzetti Lucia +3 | 560 | |
| 133 | Shubladze Alexandra +3 | 548 | |
| 134 | Tomljanovic Ajla -3 | 546 | |
| 135 | Jacquemot Elsa +22 | 544 | |
| 136 | Podrez Veronika -12 | 532 | |
| 137 | Lazaro Garcia Andrea +1 | 525 | |
| 138 | Maristany Zuleta De Reales Guiomar +2 | 519 | |
| 139 | Yaneva Elizara +3 | 517 | |
| 140 | Riera Julia +1 | 514 | |
| 141 | Zidansek Tamara +2 | 513 | |
| 142 | Sramkova Rebecca +4 | 507 | |
| 143 | Kostovic Teodora +1 | 506 | |
| 144 | Pohankova Mia +1 | 504 | |
| 145 | Avanesyan Elina +3 | 498 | |
| 146 | Hunter Storm +5 | 492 | |
| 147 | Iatcenko Polina +7 | 490 | |
| 148 | Kubka Martyna -1 | 490 | |
| 149 | Bandecchi Susan -10 | 487 | |
| 150 | Montgomery Robin +5 | 485 | |
| 151 | Burel Clara +5 | 483 | |
| 152 | Galfi Dalma +1 | 479 | |
| 153 | Fruhvirtova Linda +5 | 478 | |
| 154 | Grant Tyra Caterina -2 | 478 | |
| 155 | Garland Joanna +5 | 476 | |
| 156 | Lee Carol Youngsuh +5 | 476 | |
| 157 | Arango Emiliana +7 | 470 | |
| 158 | Masarova Rebeka +7 | 469 | |
| 159 | Aksu Ayla +3 | 469 | |
| 160 | Lys Eva -23 | 467 | |
| 161 | Erjavec Veronika -12 | 467 | |
| 162 | Shi Han +15 | 461 | |
| 163 | Hontama Mai +5 | 461 | |
| 164 | Knutson Gabriela -5 | 460 | |
| 165 | Ku Yeonwoo +9 | 458 | |
| 166 | Sobolieva Anastasiia +3 | 457 | |
| 167 | Sorribes Tormo Sara +3 | 454 | |
| 168 | Teichmann Jil +3 | 452 | |
| 169 | Valdmannova Vendula -2 | 452 | |
| 170 | Yuan Yue (1998) +3 | 449 | |
| 171 | Ibragimova Alevtina +4 | 448 | |
| 172 | Siskova Anna | 447 | |
| 173 | Ortenzi Jasmin -23 | 446 | |
| 174 | Urhobo Akasha +2 | 445 | |
| 175 | Semenistaja Darja -9 | 439 | |
| 176 | Astakhova Darya +3 | 436 | |
| 177 | Costoulas Sofia -14 | 430 | |
| 178 | Brengle Madison +14 | 429 | |
| 179 | Vedder Eva +1 | 426 | |
| 180 | Gorgodze Ekaterine -2 | 424 | |
| 181 | Palicova Barbora +10 | 417 | |
| 182 | Ristic Mia +3 | 413 | |
| 183 | Lepchenko Varvara +4 | 411 | |
| 184 | Havlickova Lucie -3 | 411 | |
| 185 | Barthel Mona -1 | 411 | |
| 186 | De Stefano Samira +2 | 411 | |
| 187 | Kenin Sofia -61 | 410 | |
| 188 | Guo Hanyu +1 | 409 | |
| 189 | Cross Kayla -3 | 409 | |
| 190 | Pridankina Elena | 408 | |
| 191 | Siegemund Laura +3 | 402 | |
| 192 | Swan Katie +3 | 401 | |
| 193 | Hibino Nao +6 | 393 | |
| 194 | Ma Yexin +6 | 392 | |
| 195 | Dencheva Rositsa +2 | 392 | |
| 196 | Falei Aliona +5 | 391 | |
| 197 | Avdeeva Julia +5 | 389 | |
| 198 | Bai Zhuoxuan +5 | 387 | |
| 199 | Giovannini Luisina +5 | 387 | |
| 200 | Tan Harmony +15 | 386 | |
| 201 | Podoroska Nadia +4 | 382 | |
| 202 | Gasanova Anastasia -6 | 380 | |
| 203 | Papamichail Despina -10 | 379 | |
| 204 | Curmi Francesca +4 | 374 | |
| 205 | Crawley Fiona +4 | 371 | |
| 206 | Hercog Polona +4 | 370 | |
| 207 | Tubello Alice +12 | 366 | |
| 208 | You Xiaodi +4 | 365 | |
| 209 | Dudeney Alicia +23 | 364 | |
| 210 | Mandlik Elizabeth +14 | 361 | |
| 211 | Jimenez Kasintseva Victoria | 360 | |
| 212 | Naef Celine +4 | 355 | |
| 213 | Mintegi Del Olmo Ane +7 | 352 | |
| 214 | Andreeva Erika -32 | 351 | |
| 215 | Burillo Escorihuela Irene -2 | 350 | |
| 216 | Kinoshita Hayu +5 | 349 | |
| 217 | Brantmeier Reese +48 | 348 | |
| 218 | Fita Boluda Angela +4 | 347 | |
| 219 | Seidel Ella -21 | 344 | |
| 220 | Hruncakova Viktoria (Kuzmova) -13 | 343 | |
| 221 | Rinaldo Persson Kajsa +2 | 343 | |
| 222 | Dolehide Caroline +3 | 341 | |
| 223 | Shymanovich Iryna -9 | 340 | |
| 224 | Gracheva Varvara -41 | 337 | |
| 225 | Lamens Suzan +20 | 335 | |
| 226 | Brancaccio Nuria +1 | 334 | |
| 227 | Herrero Linana Alicia -10 | 333 | |
| 228 | Gao Xinyu +3 | 330 | |
| 229 | Zavatska Katarina +19 | 329 | |
| 230 | Sebov Katherine -1 | 328 | |
| 231 | Osuigwe Whitney -1 | 326 | |
| 232 | Basiletti Noemi +12 | 321 | |
| 233 | Koevermans Anouk +2 | 321 | |
| 234 | Mikulskyte Justina +7 | 318 | |
| 235 | Pareja Julieta -7 | 318 | |
| 236 | Jorge Francisca -18 | 316 | |
| 237 | Hennemann Caijsa Wilda +1 | 316 | |
| 238 | Minnen Greet +1 | 315 | |
| 239 | Carle Maria Lourdes +1 | 315 | |
| 240 | Stakusic Marina +2 | 314 | |
| 241 | Okamura Kyoka +5 | 307 | |
| 242 | Jorge Matilde +5 | 305 | |
| 243 | Monnet Carole -37 | 302 | |
| 244 | Cengiz Berfu -10 | 302 | |
| 245 | Tian Fangran +4 | 302 | |
| 246 | Naito Yuki +32 | 300 | |
| 247 | Pigossi Laura -4 | 298 | |
| 248 | Klugman Hannah +93 | 297 | |
| 249 | Abe Hiromi +20 | 297 | |
| 250 | Wolff Vivian -17 | 295 | |
| 251 | Friedsam Anna-Lena -14 | 294 | |
| 252 | Steur Joelle Lilly Sophie -2 | 294 | |
| 253 | Ryser Valentina -2 | 294 | |
| 254 | Saito Sara +8 | 291 | |
| 255 | Kabbaj Yasmine -2 | 289 | |
| 256 | Boisson Lois -1 | 286 | |
| 257 | Yamaguchi Mei -1 | 285 | |
| 258 | Zhu Lin -1 | 284 | |
| 259 | Struplova Julie -23 | 283 | |
| 260 | Ansari Carolyn -2 | 281 | |
| 261 | Back Dayeon -2 | 280 | |
| 262 | Werner Caroline +2 | 278 | |
| 263 | Rus Arantxa -3 | 277 | |
| 264 | Klimovicova Linda -10 | 275 | |
| 265 | Lansere Sofya +1 | 273 | |
| 266 | Ruggeri Jennifer -14 | 271 | |
| 267 | Matoula Martha | 268 | |
| 268 | Yao Xinxin +2 | 266 | |
| 269 | Oz Ipek +2 | 264 | |
| 270 | Urgesi Federica -2 | 261 | |
| 271 | Oktiabreva Alisa +40 | 260 | |
| 272 | Zantedeschi Aurora | 257 | |
| 273 | Akli Ayana +22 | 256 | |
| 274 | Morvayova Viktoria +11 | 254 | |
| 275 | Du Pree Britt | 254 | |
| 276 | Pedone Giorgia +1 | 252 | |
| 277 | Capurro Taborda Martina +4 | 251 | |
| 278 | Schunk Nastasja +12 | 250 | |
| 279 | Pace Francesca +4 | 248 | |
| 280 | Zvonareva Vera +4 | 247 | |
| 281 | Kaji Haruka +5 | 247 | |
| 282 | Rapolu Malaika +7 | 246 | |
| 283 | Zaar Lisa -7 | 246 | |
| 284 | Radivojevic Lola +8 | 244 | |
| 285 | Ren Yufei +8 | 244 | |
| 286 | Malygina Elena -23 | 244 | |
| 287 | Falkowska Weronika +7 | 242 | |
| 288 | Cabrera Lizette +25 | 240 | |
| 289 | Micic Elena +7 | 239 | |
| 290 | Hodzic Mina -2 | 239 | |
| 291 | Hon Priscilla +6 | 238 | |
| 292 | Bennemann Eva -12 | 238 | |
| 293 | Dodin Oceane +16 | 237 | |
| 294 | Ponchet Jessika +16 | 237 | |
| 295 | Park Sohyun +4 | 237 | |
| 296 | Zolotareva Anastasia -23 | 236 | |
| 297 | Chang Hanna -10 | 236 | |
| 298 | Li Zongyu +2 | 235 | |
| 299 | Geerlings Martinez Ariana +2 | 235 | |
| 300 | Ito Aoi +14 | 234 | |
| 301 | Trevisan Martina +1 | 234 | |
| 302 | Broadus Savannah +2 | 233 | |
| 303 | Kulikova Anastasia +12 | 230 | |
| 304 | Khomutsianskaya Daria -30 | 230 | |
| 305 | Saigo Rina +1 | 230 | |
| 306 | Kovackova Alena +1 | 230 | |
| 307 | Ma Lea +14 | 228 | |
| 308 | Bertea Elena Ruxandra +14 | 225 | |
| 309 | Alves Carolina +3 | 225 | |
| 310 | Janicijevic Selena -28 | 224 | |
| 311 | Boskovic Lea -13 | 222 | |
| 312 | Paquet Chloe +6 | 221 | |
| 313 | Tikhonova Anastasia -52 | 221 | |
| 314 | Bolkvadze Mariam +25 | 220 | |
| 315 | Martincova Tereza +4 | 220 | |
| 316 | Bosio Victoria -13 | 219 | |
| 317 | Hosogi Sakura +11 | 218 | |
| 318 | Kuzmova Katarina (2001) -27 | 218 | |
| 319 | Monnot Amandine -3 | 215 | |
| 320 | Collins Kylie +3 | 215 | |
| 321 | Koike Ena -1 | 214 | |
| 322 | Perez Alarcon Lucciana +2 | 213 | |
| 323 | Feistel Gina +2 | 212 | |
| 324 | Encheva Lidia +5 | 209 | |
| 325 | Inoue Hina -8 | 209 | |
| 326 | Voloshchuk Angelina +4 | 208 | |
| 327 | McDonald Ella +26 | 207 | |
| 328 | Brace Cadence +3 | 206 | |
| 329 | Arseneault Ariana +23 | 205 | |
| 330 | Pawlikowska Zuzanna +8 | 205 | |
| 331 | Egorova Daria +2 | 205 | |
| 332 | Liang En Shuo +4 | 204 | |
| 333 | Sidorova Kristiana +4 | 204 | |
| 334 | Adkar Vaishnavi +31 | 200 | |
| 335 | Chiesa Deborah +5 | 199 | |
| 336 | Nahimana Sada -4 | 196 | |
| 337 | Rouvroy Margaux -2 | 196 | |
| 338 | von Deichmann Kathinka -4 | 193 | |
| 339 | Pieri Jessica +11 | 193 | |
| 340 | Zolotareva Rada +2 | 193 | |
| 341 | Lim Jenny +3 | 193 | |
| 342 | Vujovic Luna +1 | 192 | |
| 343 | Brockmann Tessa Johanna -16 | 191 | |
| 344 | Leonard Manon +66 | 188 | |
| 345 | Granwehr Alina +1 | 187 | |
| 346 | Ce Gabriela +3 | 186 | |
| 347 | Nilsson Lea +7 | 184 | |
| 348 | Sanchez Ana Sofia -1 | 181 | |
| 349 | Bains Naiktha +9 | 180 | |
| 350 | Zelnickova Radka +1 | 180 | |
| 351 | Teixido Garcia Aran +10 | 179 | |
| 352 | Mazzola Alessandra +10 | 179 | |
| 353 | Kotliar Yelyzaveta +10 | 178 | |
| 354 | Johnson Sofia +10 | 178 | |
| 355 | Reasco Gonzalez Mell Elizabeth | 178 | |
| 356 | Shaikh Hibah | 177 | |
| 357 | Milovanovic Elena +65 | 177 | |
| 358 | Lu Jia-Jing +10 | 174 | |
| 359 | Sieg Madison +21 | 174 | |
| 360 | Golovina Maria +6 | 174 | |
| 361 | Martinez Cirez Carlota +8 | 173 | |
| 362 | Ebeling Koning Loes +8 | 173 | |
| 363 | Panshina Varvara +9 | 172 | |
| 364 | Steiner Valentina -5 | 172 | |
| 365 | Nguyen Tan Lucie +8 | 170 | |
| 366 | Vrancken Peeters Anouck -40 | 170 | |
| 367 | Kuramochi Miho +7 | 169 | |
| 368 | Spiteri Dalila +7 | 169 | |
| 369 | Yamalapalli Sahaja +9 | 167 | |
| 370 | Gjorcheska Lina -13 | 166 | |
| 371 | Wei Sijia +34 | 166 | |
| 372 | Stusek Julia +11 | 166 | |
| 373 | Watson Heather +11 | 164 | |
| 374 | Scott Katrina -95 | 164 | |
| 375 | Kobori Momoko +10 | 164 | |
| 376 | Zaytseva Ksenia -9 | 162 | |
| 377 | Bulgaru Miriam Bianca -32 | 162 | |
| 378 | Karatancheva Lia +9 | 161 | |
| 379 | Sun Lulu -153 | 160 | |
| 380 | Tomova Viktoriya +8 | 160 | |
| 381 | Rajecki Amelia +1 | 160 | |
| 382 | Jakupovic Dalila +7 | 160 | |
| 383 | Cortez Llorca Lucia +9 | 159 | |
| 384 | Ewald Weronika +12 | 159 | |
| 385 | Guerrero Alvarez Eva -25 | 158 | |
| 386 | Tona Miriana +7 | 157 | |
| 387 | Yang Yidi +8 | 156 | |
| 388 | Ciric Bagaric Lucija +9 | 155 | |
| 389 | Visscher Stephanie Judith +9 | 155 | |
| 390 | Danilovic Olga +10 | 154 | |
| 391 | Juvan Kaja -20 | 154 | |
| 392 | Belgraver Julie +9 | 154 | |
| 393 | Sato Naho +9 | 154 | |
| 394 | Zhiyenbayeva Sonja -13 | 153 | |
| 395 | Lene Emma +8 | 153 | |
| 396 | Pavlova Kira +8 | 153 | |
| 397 | Cherubini Diletta -18 | 152 | |
| 398 | Zoldakova Denisa +8 | 151 | |
| 399 | Zeltina Beatrise +32 | 151 | |
| 400 | Kawaguchi Natsumi +7 | 150 | |
| 401 | Serban Raluca Georgiana -11 | 149 | |
| 402 | Laboutkova Aneta +7 | 148 | |
| 403 | Primorac Iva +10 | 146 | |
| 404 | Vargova Nina +10 | 146 | |
| 405 | Sun Xinran +10 | 145 | |
| 406 | Huang Yujia +6 | 145 | |
| 407 | Mi Lan +13 | 145 | |
| 408 | Yuan Chengyiyi +18 | 144 | |
| 409 | Samir Sandra +9 | 144 | |
| 410 | Ivanov Valentina +9 | 144 | |
| 411 | Stojsavljevic Mika -103 | 143 | |
| 412 | Shimizu Eri +9 | 143 | |
| 413 | Chaudhari Vaidehi +10 | 142 | |
| 414 | Alhussein Abdel Aziz Lamis -3 | 142 | |
| 415 | Rame Alice -38 | 141 | |
| 416 | Haddad Maia Beatriz +9 | 140 | |
| 417 | Tsygourova Katerina +10 | 140 | |
| 418 | Wang Jiaqi -27 | 140 | |
| 419 | Goto Reina +10 | 140 | |
| 420 | Colmegna Martina -72 | 138 | |
| 421 | Gonzalez Daniele Justina Maria +12 | 138 | |
| 422 | Matsuda Rinko +12 | 137 | |
| 423 | Zheng Wushuang +12 | 137 | |
| 424 | Appleton Emily +13 | 136 | |
| 425 | Martynov Diana -17 | 135 | |
| 426 | Rogers Anna Sinclair -40 | 135 | |
| 427 | Okutoyi Angella +30 | 134 | |
| 428 | Sato Hikaru +10 | 134 | |
| 429 | Lukas Tena +10 | 133 | |
| 430 | Shinikova Isabella +10 | 133 | |
| 431 | Gallardo Guevara Carmen +11 | 133 | |
| 432 | Milovanova Victoria -2 | 133 | |
| 433 | Mushika Mio -5 | 132 | |
| 434 | Nagy Adrienn +7 | 131 | |
| 435 | Sakellaridi Sapfo +11 | 130 | |
| 436 | Esquiva Banuls Charo +11 | 130 | |
| 437 | Lemaitre Tiphanie +26 | 129 | |
| 438 | Buyukakcay Cagla -44 | 129 | |
| 439 | Urrutia Maria Florencia +15 | 129 | |
| 440 | Frodin Thea +42 | 128 | |
| 441 | Mair Laura +2 | 128 | |
| 442 | Kovackova Jana +8 | 128 | |
| 443 | Zanolini Camilla +8 | 128 | |
| 444 | Senic Natalija -45 | 128 | |
| 445 | Begu Irina-Camelia +7 | 127 | |
| 446 | Penickova Annika +63 | 127 | |
| 447 | Niemeier Jule +6 | 127 | |
| 448 | Maklakova Ekaterina +7 | 127 | |
| 449 | Rakotomanga Rajaonah Tiantsoa Sarah -73 | 126 | |
| 450 | Xu Mingge -145 | 126 | |
| 451 | Vergara Rivera Antonia -35 | 126 | |
| 452 | Matsuda Misaki +4 | 126 | |
| 453 | Vogt Marie -5 | 126 | |
| 454 | Popa Maria Sara +26 | 124 | |
| 455 | Cayetano Eryn -38 | 124 | |
| 456 | Toth Amarissa Kiara -11 | 123 | |
| 457 | Hesse Amandine -21 | 123 | |
| 458 | Perelygina Ekaterina +2 | 123 | |
| 459 | Guzman Dana +3 | 123 | |
| 460 | Stankovic Anja +5 | 122 | |
| 461 | Nugroho Priska Madelyn +9 | 121 | |
| 462 | Garcia Cid Maria +9 | 121 | |
| 463 | Adeshina Esther -19 | 120 | |
| 464 | Kokkinis Tahlia +9 | 120 | |
| 465 | Serban Isabella Maria +9 | 120 | |
| 466 | Yesypchuk Daria +9 | 120 | |
| 467 | Lee Eunhye (2000) +9 | 119 | |
| 468 | Fullana Luiza +9 | 118 | |
| 469 | Kulambayeva Zhibek +10 | 117 | |
| 470 | Labrana Fernanda +14 | 117 | |
| 471 | Burrage Jodie +150 | 116 | |
| 472 | Glushkova Denislava -23 | 116 | |
| 473 | Paganetti Vittoria +18 | 116 | |
| 474 | Wang JiaYi +7 | 115 | |
| 475 | Roura Llaverias Ruth +8 | 115 | |
| 476 | Mettraux Marie +9 | 115 | |
| 477 | Pieri Tatiana +10 | 114 | |
| 478 | Turini Viola +10 | 114 | |
| 479 | Lovric Pia +10 | 114 | |
| 480 | Cervino Ruiz Celia +10 | 114 | |
| 481 | Shibahara Ena +11 | 113 | |
| 482 | Berecoechea Nahia -10 | 113 | |
| 483 | Honer Amelia +11 | 112 | |
| 484 | Smith Alana -15 | 111 | |
| 485 | McAdoo Rasheeda -24 | 111 | |
| 486 | Hietaranta Laura +10 | 111 | |
| 487 | Strakhova Valeriya +12 | 110 | |
| 488 | Martinez Vaquero Maria +12 | 110 | |
| 489 | Babel Oceane +12 | 110 | |
| 490 | Petruzelova Lucie +12 | 110 | |
| 491 | Kubareva Anna +13 | 108 | |
| 492 | Tupitsyna Ekaterina +49 | 108 | |
| 493 | Chanta Aunchisa +2 | 108 | |
| 494 | Korokozidi Elena +19 | 108 | |
| 495 | Grammatikopoulou Valentini +24 | 107 | |
| 496 | Penickova Kristina -10 | 106 | |
| 497 | Grubor Ana +9 | 106 | |
| 498 | Nepliy Elina -5 | 106 | |
| 499 | Yang Ya Yi +8 | 106 | |
| 500 | Lombardini Marta -2 | 105 |
Sobre o ranking wta
O ranking de singulares soma os pontos dos últimos 12 meses: cada torneio jogado há mais de um ano sai da conta quando chega a edição seguinte, o que explica subidas e descidas em semanas sem jogos. A classificação acima é a de 26 out 2026 e é actualizada a cada publicação oficial.
Ver também: Ranking ATP · Corrida ATP · Corrida WTA · Ranking ATP de pares · Ténis ao vivo