Corrida ATP de pares
Duplas masculinas, época em curso
Classificação de 9 nov 2026 · 500 jogadores
| # | Jogador | Pontos | Torneios |
|---|---|---|---|
| 1 | Heliovaara Harri|Patten Henry | 8330 | |
| 2 | Harrison Christian|Skupski Neal | 6760 | |
| 3 | Granollers Marcel|Zeballos Horacio | 5330 | |
| 4 | Arevalo Marcelo|Pavic Mate | 5045 | |
| 5 | Bolelli Simone|Vavassori Andrea | 4840 | |
| 6 | Arribage Theo|Olivetti Albano | 4530 | |
| 7 | Krawietz Kevin|Puetz Tim | 4470 | |
| 8 | Luz Orlando|Matos Rafael +1 | 3995 | |
| 9 | Andreozzi Guido|Guinard Manuel -1 | 3955 | |
| 10 | Cash Julian|Glasspool Lloyd | 3820 | |
| 11 | Doumbia Sadio|Reboul Fabien | 3050 | |
| 12 | Krajicek Austin|Mektic Nikola | 2820 | |
| 13 | Nys Hugo|Roger-Vasselin Edouard | 2555 | |
| 14 | Schnaitter Jakob|Wallner Mark | 2514 | |
| 15 | Frantzen Constantin|Haase Robin | 2292 | |
| 16 | Miedler Lucas|Oberleitner Neil | 2100 | |
| 17 | Herbert Pierre-Hugues|Halys Quentin +8 | 2050 | |
| 18 | Pavlasek Adam|Rikl Patrik | 1810 | |
| 19 | Johnson Luke|Zielinski Jan -2 | 1680 | |
| 20 | Arends Sander|Pel David -1 | 1340 | |
| 21 | Gonzalez Maximo|Molteni Andres -1 | 1330 | |
| 22 | Cabral Francisco|Tracy James -1 | 1300 | |
| 23 | Nouza Petr|Oberleitner Neil -1 | 1225 | |
| 24 | Kubler Jason|Polmans Marc -1 | 1200 | |
| 25 | Kirkov Vasil|Stevens Bart -1 | 1167 | |
| 26 | Reynolds Finn|Watt James +1 | 1164 | |
| 27 | Reymond Arthur|Sanchez Luca -1 | 1106 | |
| 28 | Cash Robert|Tracy James | 1087 | |
| 29 | Gille Sander|Verbeek Sem | 1085 | |
| 30 | Lammons Nathaniel|Withrow Jackson | 986 | |
| 31 | Cabral Francisco|Miedler Lucas | 970 | |
| 32 | Rojer Jean-Julien|Winegar Theodore +1 | 941 | |
| 33 | Ram Rajeev|Salisbury Joe -1 | 900 | |
| 34 | Melo Marcelo|Zverev Alexander | 860 | |
| 35 | Bhambri Yuki|Venus Michael | 825 | |
| 36 | Ho Ray|Jebens Hendrik | 810 | |
| 37 | Balaji N. Sriram|Oberleitner Neil | 771 | |
| 38 | Miedler Lucas|Polmans Marc | 770 | |
| 39 | Isaro Pruchya|Kaliyanda Poonacha Niki | 721 | |
| 40 | Kovacevic Aleksandar|Kokkinakis Thanasi | 720 | |
| 41 | Bhambri Yuki|Goransson Andre | 720 | |
| 42 | Goransson Andre|King Evan | 715 | |
| 43 | Paul Jakub|Vocel Matej | 687 | |
| 44 | Erler Alexander|Galloway Robert | 675 | |
| 45 | Hidalgo Diego|Trhac Patrik | 652 | |
| 46 | Cerundolo Francisco|Etcheverry Tomas Martin | 630 | |
| 47 | Stevenson David|Willis Marcus | 630 | |
| 48 | Rinderknech Arthur|Vacherot Valentin | 600 | |
| 49 | Erler Alexander|Miedler Lucas | 585 | |
| 50 | Kiger Mac|Stalder Reese | 585 | |
| 51 | Drzewiecki Karol|Matuszewski Piotr | 582 | |
| 52 | Grevelius Erik|Heinonen Adam | 577 | |
| 53 | Liutarevich Ivan|Pieczonka Filip +3 | 547 | |
| 54 | Loof Thijmen|Uesugi Kaito +3 | 542 | |
| 55 | Banthia Siddhant|Donski Alexander -2 | 542 | |
| 56 | Cervantes-Huegun Inigo|Molchanov Denys -2 | 532 | |
| 57 | Karol Milos|Paulson Andrew +10 | 525 | |
| 58 | Nouza Petr|Rikl Patrik -3 | 520 | |
| 59 | Fonseca Joao|Melo Marcelo -1 | 500 | |
| 60 | Kalender Admir|Serdarusic Nino -1 | 490 | |
| 61 | Arneodo Romain|Polmans Marc -1 | 487 | |
| 62 | Demoliner Marcelo|Balaji N. Sriram -1 | 475 | |
| 63 | Nam Ji Sung|Niklas-Salminen Patrik -1 | 467 | |
| 64 | Escobar Gonzalo|Kaliyanda Poonacha Niki -1 | 465 | |
| 65 | Jecan Mircea Alexandru|Pavel Bogdan -1 | 458 | |
| 66 | Harper Cleeve|Stevenson David -1 | 438 | |
| 67 | Martos Gornes Sergio|Walkow Szymon -1 | 431 | |
| 68 | Kestelboim Mariano|Zormann Da Silva Marcelo | 376 | |
| 69 | Latinovic Stefan|Poljicak Mili | 375 | |
| 70 | Galloway Robert|Goransson Andre | 375 | |
| 71 | Galloway Robert|Peers John | 372 | |
| 72 | Barrientos Nicolas|Behar Ariel | 370 | |
| 73 | Milavsky Daniel|Shick Braden +9 | 366 | |
| 74 | Arends Sander|Smith John Patrick -1 | 360 | |
| 75 | Polmans Marc|Zielinski Jan -1 | 360 | |
| 76 | Griekspoor Tallon|Van De Zandschulp Botic -1 | 360 | |
| 77 | Jans Jarno|Vliegen Joran +19 | 352 | |
| 78 | Altmaier Daniel|Fonseca Joao -2 | 350 | |
| 79 | Seggerman Ryan|Trhac Patrik -2 | 340 | |
| 80 | Khachanov Karen|Rublev Andrey -2 | 330 | |
| 81 | Hands Tom|Summers Matthew +4 | 328 | |
| 82 | Chandrasekar Anirudh|Yuzuki Takeru -3 | 325 | |
| 83 | Forti Francesco|Romano Filippo -3 | 322 | |
| 84 | Jans Jarno|Visker Niels -3 | 317 | |
| 85 | Cash Robert|Erler Alexander -2 | 315 | |
| 86 | Ruehl Tim|Veldheer Mick -2 | 313 | |
| 87 | Paul Jakub|Seggerman Ryan -1 | 305 | |
| 88 | Romboli Fernando|Smith John Patrick -1 | 303 | |
| 89 | Gonzalez Santiago|Pel David -1 | 302 | |
| 90 | Herbert Pierre-Hugues|Vavassori Andrea -1 | 300 | |
| 90 | Seggerman Ryan|Tien Learner -1 | 300 | |
| 92 | Bernet Henry|Stricker Dominic -1 | 300 | |
| 93 | Machac Tomas|Vocel Matej -1 | 290 | |
| 94 | King Evan|Peers John -1 | 290 | |
| 95 | Jung Jason|Uesugi Kaito -1 | 282 | |
| 96 | Recek Dominik|Siniakov Daniel -1 | 279 | |
| 97 | Kittay Benjamin|Seggerman Ryan | 273 | |
| 98 | Paul Jakub|Willis Marcus | 270 | |
| 99 | Bublik Alexander|Shang Juncheng | 270 | |
| 100 | Cukierman Daniel|Romboli Fernando | 270 | |
| 101 | Carpico Brandon|Filin Nikita | 262 | |
| 102 | Dev S D Prajwal|Sinha Nitin Kumar | 262 | |
| 103 | King Evan|Balaji N. Sriram +8 | 260 | |
| 104 | Andrade Andres|Shelton Ben -1 | 250 | |
| 104 | Bhambri Yuki|Seggerman Ryan -1 | 250 | |
| 104 | Frantzen Constantin|Galloway Robert -1 | 250 | |
| 104 | Musetti Lorenzo|Sonego Lorenzo -1 | 250 | |
| 108 | Droguet Titouan|Jacquet Kyrian -1 | 250 | |
| 109 | Hanfmann Yannick|Struff Jan-Lennard -1 | 250 | |
| 110 | Paulson Andrew|Vliegen Joran -1 | 246 | |
| 111 | Duda Filip|Latinovic Stefan -1 | 241 | |
| 112 | Arias Boris|Ingildsen Johannes | 239 | |
| 113 | Heide Gustavo|Miguel Luis Augusto | 231 | |
| 114 | Burruchaga Roman Andres|Tirante Thiago Agustin | 225 | |
| 115 | Kusuhara Yusuke|Nakagawa Shunsuke | 210 | |
| 116 | Mansouri Skander|Neuchrist Maximilian +50 | 206 | |
| 117 | Behar Ariel|Chandrasekar Anirudh -1 | 205 | |
| 118 | Fancutt Thomas John|Rai Ajeet -1 | 204 | |
| 119 | Llamas Ruiz Pablo|Winter Lopez Benjamin -1 | 202 | |
| 120 | Jones Ben|Paris Joshua -1 | 200 | |
| 121 | Reyes-Varela Miguel Angel|Stalder Reese +25 | 196 | |
| 122 | Behar Ariel|Romios Matthew Christopher -2 | 195 | |
| 122 | Demoliner Marcelo|Galloway Robert -2 | 195 | |
| 124 | Barrientos Nicolas|Kittay Benjamin -2 | 193 | |
| 125 | Liutarevich Ivan|Reyes-Varela Miguel Angel -2 | 190 | |
| 126 | Basel Valentin|Ribero Franco -2 | 189 | |
| 127 | Cook Ethan|Sach Tai -2 | 187 | |
| 128 | Huertas Del Pino Cordova Arklon|Huertas Del Pino Conner -2 | 185 | |
| 129 | Alvarez Varona Nicolas|Mansilla Diez Mario -2 | 182 | |
| 130 | Cukierman Daniel|Hilderbrand Trey -2 | 182 | |
| 131 | Arneodo Romain|Vacherot Valentin -2 | 180 | |
| 131 | Chan Duncan|Galarneau Alexis -2 | 180 | |
| 131 | Droguet Titouan|Gaston Hugo -2 | 180 | |
| 131 | Erler Alexander|Vavassori Andrea -2 | 180 | |
| 131 | Marozsan Fabian|Medvedev Daniil -2 | 180 | |
| 131 | McCabe James|Tu Li -2 | 180 | |
| 131 | Reyes-Varela Miguel Angel|Tabilo Alejandro -2 | 180 | |
| 138 | Cobolli Flavio|Shelton Ben -2 | 180 | |
| 138 | Hijikata Rinky|Uesugi Kaito -2 | 180 | |
| 138 | Jodar Rafael|Pacheco Mendez Rodrigo -2 | 180 | |
| 141 | Bonzi Benjamin|Rinderknech Arthur +133 | 180 | |
| 141 | Cash Robert|Nakashima Brandon | 180 | |
| 141 | Etcheverry Tomas Martin|Ugo Carabelli Camilo -2 | 180 | |
| 144 | Herbert Pierre-Hugues|Krawietz Kevin -4 | 180 | |
| 144 | Zhou Yi|Zhang Zhizhen -4 | 180 | |
| 146 | Hidalgo Diego|Kestelboim Mariano -4 | 180 | |
| 147 | Darderi Luciano|Etcheverry Tomas Martin -4 | 180 | |
| 147 | Pavlasek Adam|Smith John Patrick -4 | 180 | |
| 149 | Nouza Petr|Venus Michael | 180 | |
| 150 | Cabral Francisco|Salisbury Joe -5 | 180 | |
| 151 | Ribeiro Eduardo|Marcondes Igor -4 | 179 | |
| 152 | Becroft Isaac|Shepp Anton -4 | 178 | |
| 153 | Arneodo Romain|Demoliner Marcelo -4 | 175 | |
| 154 | Goldhoff George|Winegar Theodore -4 | 175 | |
| 155 | Paulson Andrew|Vrbensky Michael -4 | 171 | |
| 156 | Paris Joshua|Willis Marcus -4 | 171 | |
| 157 | Escobar Gonzalo|Serdarusic Nino -4 | 171 | |
| 158 | Nam Ji Sung|Park Uisung -3 | 170 | |
| 159 | Delaney Jesse|Delaney Jake -5 | 170 | |
| 160 | Bass Finn|Genov Anthony -4 | 169 | |
| 161 | Behar Ariel|Paris Joshua -4 | 167 | |
| 162 | Kumar Pranav|Poling Karl -4 | 166 | |
| 163 | Lalami Laaroussi Younes|Pieczonka Filip -4 | 165 | |
| 164 | Sabanov Ivan|Sabanov Matej -4 | 165 | |
| 165 | Casanova Hernan|Rodriguez Taverna Santiago -4 | 164 | |
| 166 | Hilderbrand Trey|Kiger Mac -4 | 161 | |
| 167 | Pereira Tiago|Winter Lopez Benjamin -4 | 160 | |
| 168 | Arends Sander|Johnson Luke +45 | 160 | |
| 169 | Collarini Andrea|Kicker Nicolas -5 | 159 | |
| 170 | Carou Ignacio|Mena Facundo -5 | 158 | |
| 171 | Cornea Vlad Victor|Cukierman Daniel -4 | 155 | |
| 172 | Poulsen Brostrom Oskar|Slavic Nikola -4 | 152 | |
| 173 | Bayldon Blake|Harper Patrick -4 | 151 | |
| 174 | Prashanth Vijay-Sundar|Ramanathan Ramkumar -4 | 151 | |
| 175 | Arribage Theo|Cabral Francisco -4 | 150 | |
| 175 | Bergs Zizou|Rinderknech Arthur -4 | 150 | |
| 175 | Doumbia Sadio|Stevens Bart -4 | 150 | |
| 175 | Glinka Daniil|Sakellaridis Stefanos -4 | 150 | |
| 179 | Sanchez Quilez Alejo|Winter Lopez Benjamin -4 | 150 | |
| 180 | Ovcharenko Oleksandr|Wehnelt Kai -4 | 150 | |
| 181 | Bittoun Kouzmine Constantin|Strombachs Robert -4 | 150 | |
| 182 | Hsu Yu Hsiou|Watanabe Seita -4 | 147 | |
| 183 | Donski Alexander|Pieczonka Filip -4 | 145 | |
| 184 | Kittay Benjamin|Yuzuki Takeru -1 | 145 | |
| 185 | Soto Matias|Zeballos Federico -5 | 145 | |
| 186 | Santillan Akira|Zheng Baoluo -5 | 141 | |
| 187 | Forcano Ignasi|Vervoort Mark -5 | 141 | |
| 188 | Jecan Mircea Alexandru|Kielan Szymon +20 | 137 | |
| 189 | Demoliner Marcelo|Rojer Jean-Julien -5 | 135 | |
| 190 | Bollipalli Rithvik|Kadhe Arjun -5 | 131 | |
| 191 | Latinovic Stefan|Pavlovic Luka -5 | 130 | |
| 192 | Reyes-Varela Miguel Angel|Zeballos Federico -5 | 130 | |
| 193 | Mansilla Diez Mario|Winter Lopez Benjamin -5 | 127 | |
| 194 | Chandrasekar Anirudh|Balaji N. Sriram -5 | 125 | |
| 194 | Donski Alexander|Rai Ajeet -5 | 125 | |
| 194 | Gonzalez Santiago|Seggerman Ryan -5 | 125 | |
| 194 | Hach Verdugo Hans|Tracy James -5 | 125 | |
| 194 | Hilderbrand Trey|Tracy James -5 | 125 | |
| 194 | Kolar Zdenek|Rodriguez Taverna Santiago | 125 | |
| 194 | Paulson Andrew|Pereira Tiago -5 | 125 | |
| 194 | Romboli Fernando|Winegar Theodore -5 | 125 | |
| 202 | Barrientos Nicolas|Kestelboim Mariano -5 | 125 | |
| 202 | Ho Ray|Hara Friend Jay Dylan -13 | 125 | |
| 204 | Arneodo Romain|Jebens Hendrik -6 | 125 | |
| 205 | Bar Biryukov Petr|Lomakin Grigoriy -6 | 124 | |
| 206 | Oliveira Bruno|Rodrigues Natan -6 | 124 | |
| 207 | Aguilar Cardozo Joaquin|De La Fuente Santiago -6 | 123 | |
| 208 | Rincon Daniel|Roca Batalla Oriol -6 | 122 | |
| 209 | Delaney Jake|Polmans Marc -6 | 120 | |
| 210 | Faria Jaime|Rocha Henrique -6 | 120 | |
| 211 | Fancutt Thomas John|Watanabe Seita -6 | 119 | |
| 212 | Maric Marko|Radovanovic Tadija -6 | 119 | |
| 213 | De Jonge Daniel|Opitz Jannik -6 | 118 | |
| 214 | Neuchrist Maximilian|Poljak David -5 | 116 | |
| 215 | Azkara Arda|Erel Yanki -5 | 116 | |
| 216 | Bayldon Blake|Fancutt Thomas John -5 | 116 | |
| 217 | Bass Finn|Duncan Scott -5 | 116 | |
| 218 | Alvarez Valdes Luis Carlos|Magadan Alan -4 | 115 | |
| 219 | Galloway Robert|King Evan -4 | 115 | |
| 220 | Clarke Jay|Houkes Max -4 | 111 | |
| 221 | Duda Filip|Kolar Zdenek -4 | 111 | |
| 222 | Puttergill Calum|Sweeny Dane -4 | 111 | |
| 223 | Bozemoj Brian|Pel Stijn -1 | 111 | |
| 224 | Jans Jarno|Whitehouse Mark -5 | 110 | |
| 225 | Karol Milos|Serdarusic Nino -5 | 106 | |
| 226 | Ichikawa Taisei|Imamura Masamichi -5 | 103 | |
| 227 | Arends Sander|Stevens Bart -4 | 100 | |
| 227 | Bayldon Blake|Kadhe Arjun -4 | 100 | |
| 227 | Escobar Gonzalo|Ribeiro Eduardo -4 | 100 | |
| 230 | Kielan Szymon|Pereira Tiago -4 | 100 | |
| 231 | Zeballos Federico|Zormann Da Silva Marcelo +114 | 100 | |
| 232 | Bittoun Kouzmine Constantin|Dev S D Prajwal -5 | 100 | |
| 232 | Miguel Luis Augusto|Ribeiro Eduardo -5 | 100 | |
| 234 | Papa Christopher|Zheng Baoluo -5 | 100 | |
| 235 | Kalyanpur Adil|Sasikumar Mukund -5 | 97 | |
| 236 | Liutarevich Ivan|Paris Joshua -5 | 96 | |
| 237 | Added Dan|Masur Daniel -5 | 95 | |
| 238 | Kadhe Arjun|Zormann Da Silva Marcelo -5 | 95 | |
| 239 | Nedunchezhiyan Jeevan|Ramanathan Ramkumar -5 | 95 | |
| 240 | Binda Alexandr|Bar Biryukov Petr -5 | 93 | |
| 241 | Balshaw Felix|Martineau Matteo -5 | 92 | |
| 242 | Ayeni Alafia|Chopra Keshav -5 | 91 | |
| 242 | Bollipalli Rithvik|Hilderbrand Trey -5 | 91 | |
| 244 | Martos Gornes Sergio|Prashanth Vijay-Sundar -5 | 91 | |
| 245 | Arends Sander|Lehecka Jiri -5 | 90 | |
| 245 | Arnaldi Matteo|Struff Jan-Lennard -5 | 90 | |
| 245 | Auger-Aliassime Felix|Korda Sebastian -5 | 90 | |
| 245 | Berrettini Matteo|Vavassori Andrea -5 | 90 | |
| 245 | Buse Ignacio|Trungelliti Marco -5 | 90 | |
| 245 | Choinski Jan|Donski Alexander -5 | 90 | |
| 245 | Darderi Luciano|Tsitsipas Stefanos -5 | 90 | |
| 245 | De Jong Jesper|Royer Valentin -5 | 90 | |
| 245 | Djokovic Novak|Tsitsipas Stefanos -5 | 90 | |
| 245 | Goransson Andre|Ruud Casper -5 | 90 | |
| 245 | Griekspoor Tallon|Nakashima Brandon -5 | 90 | |
| 245 | Hijikata Rinky|Polmans Marc -5 | 90 | |
| 245 | Kiger Mac|Trhac Patrik -5 | 90 | |
| 245 | Kovacevic Aleksandar|Kiger Mac -5 | 90 | |
| 245 | Krawietz Kevin|Oberleitner Neil -5 | 90 | |
| 245 | Liutarevich Ivan|Medvedev Daniil -5 | 90 | |
| 245 | Melo Marcelo|Peers John -5 | 90 | |
| 245 | Moutet Corentin|Sanchez Luca -5 | 90 | |
| 245 | Moutet Corentin|Reymond Arthur -5 | 90 | |
| 264 | Arribage Theo|Guinard Manuel -5 | 90 | |
| 264 | Barrientos Nicolas|Pel David -5 | 90 | |
| 264 | Bobichon Matisse|Feldbausch Kilian -5 | 90 | |
| 264 | Burruchaga Roman Andres|Kestelboim Mariano -5 | 90 | |
| 264 | Cabral Francisco|Mektic Nikola -5 | 90 | |
| 264 | Darderi Luciano|Gonzalez Santiago -5 | 90 | |
| 264 | Doumbia Sadio|Polmans Marc -5 | 90 | |
| 264 | King Evan|Stevens Bart -5 | 90 | |
| 264 | Kirkov Vasil|Miedler Lucas -5 | 90 | |
| 264 | Kovacevic Aleksandar|Shelton Ben -5 | 90 | |
| 264 | McDonald Mackenzie|Polmans Marc -5 | 90 | |
| 264 | Meligeni Alves Felipe|Zormann Da Silva Marcelo -5 | 90 | |
| 264 | Michelsen Alex|Van De Zandschulp Botic -5 | 90 | |
| 264 | Popyrin Alexei|Tsitsipas Stefanos -5 | 90 | |
| 264 | Tabilo Alejandro|van Assche Luca -5 | 90 | |
| 279 | Arnaldi Matteo|Musetti Lorenzo -5 | 90 | |
| 279 | Arneodo Romain|Herbert Pierre-Hugues -5 | 90 | |
| 279 | Bellucci Mattia|Marozsan Fabian -5 | 90 | |
| 279 | Bublik Alexander|Polmans Marc -5 | 90 | |
| 279 | Cerundolo Francisco|Cerundolo Juan Manuel -5 | 90 | |
| 279 | Ebden Matthew|Ram Rajeev -5 | 90 | |
| 279 | Etcheverry Tomas Martin|Tabilo Alejandro -5 | 90 | |
| 279 | Galloway Robert|Gonzalez Santiago -5 | 90 | |
| 279 | Kittay Benjamin|Ram Rajeev -5 | 90 | |
| 279 | Kopriva Vit|Pieczonka Filip -5 | 90 | |
| 279 | Lehecka Jiri|Mensik Jakub -5 | 90 | |
| 279 | Martinez Pedro|Munar Jaume -5 | 90 | |
| 279 | Michelsen Alex|Tien Learner -5 | 90 | |
| 292 | Borges Nuno|Reyes-Varela Miguel Angel -4 | 90 | |
| 292 | Draxl Liam|Maginley Jody -4 | 90 | |
| 292 | Goransson Andre|Balaji N. Sriram -4 | 90 | |
| 292 | Hijikata Rinky|Seggerman Ryan -4 | 90 | |
| 292 | Nouza Petr|Stevens Bart -4 | 90 | |
| 297 | Cornea Vlad Victor|Neuchrist Maximilian -4 | 90 | |
| 298 | Behar Ariel|Romboli Fernando -4 | 90 | |
| 299 | Doumbia Sadio|Pel David | 90 | |
| 300 | Borges Nuno|Cabral Francisco -5 | 90 | |
| 301 | Charlton Joshua|Wang Aoran -5 | 90 | |
| 302 | Escobar Gonzalo|Reyes-Varela Miguel Angel -5 | 90 | |
| 302 | Romios Matthew Christopher|Seggerman Ryan -5 | 90 | |
| 304 | Escobar Gonzalo|Rojer Jean-Julien -5 | 90 | |
| 304 | Gonzalez Santiago|Jebens Hendrik -5 | 90 | |
| 306 | Gonzalez Santiago|Gonzalez Maximo -5 | 90 | |
| 307 | Arias Boris|Carou Ignacio -5 | 90 | |
| 308 | Ozdemir S Mert|Turker Mert Naci -5 | 90 | |
| 309 | Goldhoff George|Puttergill Calum -5 | 89 | |
| 310 | Opitz Jannik|Wessels Louis -5 | 88 | |
| 311 | Ayeni Alafia|Smith Keegan -5 | 86 | |
| 312 | Fuchs Zachary|Hopper James -5 | 85 | |
| 313 | Jones Miles|Jones Alex -5 | 85 | |
| 314 | Kingsley Cannon|Maginley Jody -5 | 84 | |
| 315 | Leote Prata Vasco|Morais Diogo -5 | 84 | |
| 316 | Barry Charles|Genov Anthony -5 | 83 | |
| 317 | Bianchi Juan Jose|Pearson Kody -5 | 83 | |
| 318 | Neos Eleftherios|Pankin Semen -5 | 81 | |
| 319 | Fuchs Zachary|Thayne Wally -5 | 81 | |
| 320 | Pokorny Lukas|Sachko Vitaliy -5 | 80 | |
| 321 | Hernandez Alex|Pacheco Mendez Rodrigo -4 | 80 | |
| 321 | Niklas-Salminen Patrik|Vrbensky Michael -5 | 80 | |
| 323 | Banthia Siddhant|Kadhe Arjun -5 | 80 | |
| 323 | Mena Facundo|Pacheco Mendez Rodrigo -5 | 80 | |
| 325 | Bilardo Jacopo|Ricca Giorgio -5 | 79 | |
| 326 | Bianchi Juan Jose|Sheehy Joshua -5 | 79 | |
| 327 | Nesterov Petr|Ovcharenko Oleksandr -5 | 78 | |
| 328 | Pereira Tiago|Vega Hernandez David -5 | 76 | |
| 329 | Bass Finn|Jans Jarno -5 | 76 | |
| 330 | Shimizu Yuta|Watanabe Seita -5 | 76 | |
| 331 | Hands Tom|Wendelken Harry -5 | 76 | |
| 332 | Andrade Andres|Gomez Federico Agustin -5 | 75 | |
| 332 | Barton Hynek|Damm Martin (2003) -5 | 75 | |
| 332 | Bittoun Kouzmine Constantin|Masur Daniel -5 | 75 | |
| 332 | Cadenasso Gianluca|Saraiva Dos Santos Paulo Andre -5 | 75 | |
| 332 | Delaney Jake|Schoolkate Tristan -5 | 75 | |
| 332 | Dostanic Stefan|Rybakov Alex -5 | 75 | |
| 332 | Hassan Benjamin|Ofner Sebastian -5 | 75 | |
| 332 | Jecan Mircea Alexandru|Poljak David -5 | 75 | |
| 332 | Kestelboim Mariano|Rodriguez Taverna Santiago -5 | 75 | |
| 332 | Klaassen Stian|Papa Christopher -5 | 75 | |
| 332 | Latinovic Stefan|Sachko Vitaliy -5 | 75 | |
| 332 | Neuchrist Maximilian|Vrbensky Michael -5 | 75 | |
| 332 | Paulson Andrew|Poljak David -5 | 75 | |
| 332 | Pedrico Kravtsov Albert|Woestendick Cooper -5 | 75 | |
| 332 | Poulsen Brostrom Oskar|Suarez Billy -5 | 75 | |
| 332 | Reyes-Varela Miguel Angel|Romboli Fernando -5 | 75 | |
| 332 | Seggerman Ryan|Winegar Theodore -5 | 75 | |
| 332 | Shelbayh Abedallah|Vega Hernandez David -5 | 75 | |
| 350 | Added Dan|Bouquier Arthur -5 | 75 | |
| 350 | Bayldon Blake|Polmans Marc -5 | 75 | |
| 350 | Bollipalli Rithvik|Ramanathan Ramkumar -5 | 75 | |
| 350 | Boulais Justin|Chan Duncan -5 | 75 | |
| 350 | Duda Filip|Poljak David -5 | 75 | |
| 350 | Hidalgo Diego|Molteni Andres | 75 | |
| 350 | Lalami Laaroussi Younes|Mansilla Diez Mario -5 | 75 | |
| 350 | Ribeiro Eduardo|Zormann Da Silva Marcelo -5 | 75 | |
| 358 | Barroso Campos Alberto|Vega Hernandez David -5 | 75 | |
| 358 | Poling Karl|Sheehy Joshua -5 | 75 | |
| 360 | Kalender Admir|Poljicak Mili -5 | 75 | |
| 360 | Miguel Luis Felipe|Miguel Luis Augusto +136 | 75 | |
| 362 | Merino Alexander|Negritu Christoph -6 | 75 | |
| 363 | Dean Theodore|Tripathi Aadarsh -6 | 75 | |
| 364 | Fuchs Zachary|Perez Brandon -6 | 75 | |
| 365 | Estevez Juan|Ratti Lucio -6 | 74 | |
| 366 | Kamath Madhwin|Sharma Atharva -6 | 73 | |
| 367 | Ifi Nicolas|Stanke Cedric -6 | 72 | |
| 368 | Britto Luis|Saraiva Dos Santos Paulo Andre -6 | 72 | |
| 369 | Arneodo Romain|Kittay Benjamin -6 | 70 | |
| 369 | Kadhe Arjun|Matuszewski Piotr -6 | 70 | |
| 369 | Matuszewski Piotr|Pieczonka Filip -6 | 70 | |
| 372 | Alcala Gurri Max|Sanchez Izquierdo Nikolas -6 | 70 | |
| 373 | Neos Eleftherios|Tsitsipas Petros -6 | 70 | |
| 374 | Goldhoff George|Harper Cleeve -6 | 70 | |
| 375 | Bayldon Blake|Veldheer Mick -6 | 68 | |
| 376 | Falck Reece|Suarez Billy -6 | 68 | |
| 377 | Duncan Scott|MacKinlay James -6 | 68 | |
| 378 | Martinez Alex|Pujol Navarro Bruno -6 | 67 | |
| 379 | Azkara Arda|MacKinlay James -6 | 67 | |
| 379 | Kaliyanda Poonacha Niki|Myneni Saketh -6 | 67 | |
| 381 | Loureiro Joao Victor Couto|Rodrigues Natan -6 | 67 | |
| 382 | Aboian Valerio|La Serna Juan Manuel -6 | 66 | |
| 382 | Hermans Mats|Marcondes Igor -6 | 66 | |
| 384 | Huang Tsung-Hao|Hsieh Cheng-Peng -6 | 66 | |
| 384 | Liutarevich Ivan|Pujol Navarro Bruno -6 | 66 | |
| 386 | Hsu Yu Hsiou|Sun Fajing -6 | 66 | |
| 386 | Martinez Luis David|Rodriguez Cristian -6 | 66 | |
| 388 | Ruehl Tim|Wehnelt Kai -6 | 66 | |
| 389 | Sheehy Joshua|Zink Tyler -6 | 66 | |
| 390 | Pujol Navarro Bruno|Vega Hernandez David -6 | 66 | |
| 391 | Genov Anthony|Wehnelt Kai -6 | 66 | |
| 392 | Haita Stefan Horia|Turcanu Radu David -6 | 65 | |
| 393 | Banthia Siddhant|Myneni Saketh -6 | 64 | |
| 394 | Rocha Francisco|Torres Tiago -6 | 64 | |
| 395 | Bondioli Federico|Caniato Carlo Alberto -6 | 64 | |
| 396 | Sueoka Yamato|Tajima Naoki -6 | 64 | |
| 397 | Forger Abel|Khoeblal Elgin -6 | 63 | |
| 398 | Wang Aoran|Zhou Yi -6 | 62 | |
| 399 | Westphal Max|Winegar Theodore -6 | 62 | |
| 400 | Forcano Ignasi|Izquierdo Luque Rafael | 62 | |
| 401 | Ajdukovic Duje|Kalender Admir -7 | 62 | |
| 402 | Milev Yanaki|Popovic Stefan -7 | 62 | |
| 403 | Kielan Szymon|Vliegen Joran -7 | 61 | |
| 403 | Kielan Szymon|Matuszewski Piotr -7 | 61 | |
| 405 | Damm Martin (2003)|Vrbensky Michael -7 | 61 | |
| 406 | Paardekooper Stijn|Van Sambeek Fons -7 | 61 | |
| 407 | Arribage Theo|Peers John -7 | 60 | |
| 407 | Chandrasekar Anirudh|Rai Ajeet | 60 | |
| 407 | Meligeni Alves Felipe|Reis Da Silva Joao Lucas -7 | 60 | |
| 407 | Paris Joshua|Sanchez Luca -7 | 60 | |
| 411 | Melo Marcelo|Rojer Jean-Julien -8 | 60 | |
