Saltar para o conteúdo
Os Meus Resultados

Harrogate 3-1 Sutton United · Enterprise National League

Harrogate Harrogate
2.º
Final
3 1
Hobson 30'Hmami 32'Thomson 35'
Brookes 74'

The Exercise Stadium · Harrogate, North Yorkshire · 5000 lugares

Classificação · Enterprise National League

# Equipa J DG P
1 Boreham Wood 18 +28 48
2 Harrogate 18 +15 36
3 AFC Fylde 18 +7 33
4 Carlisle United 18 +13 32
5 Southend United 18 +11 32
6 Worthing 18 +7 30
7 Yeovil Town 17 +15 29
8 FC Halifax Town 18 +11 28
9 Barrow 17 +8 28
10 Altrincham 18 -5 28
11 Sutton United 18 -2 27
12 Aldershot Town 18 0 24
13 Hornchurch 18 -8 24
14 Kidderminster Harriers 18 +1 23
15 Wealdstone 18 -5 22
16 Eastleigh 18 -5 22
17 Woking 17 -2 21
18 Forest Green Rovers 14 -1 19
19 Hartlepool United 18 -8 19
20 Solihull Moors 18 -18 19
21 Boston United 18 -11 18
22 Tamworth 17 -10 17
23 Scunthorpe United 17 -12 11
24 Gateshead FC 17 -29 4
Ver a classificação completa →

Harrogate supera Sutton United por 3-1

Marcaram: B. Hobson (30'), J. Hmami (32'), G. Thomson (35'), B. Brookes (74'). Jogo a contar para National League.