Saltar para o conteúdo
Os Meus Resultados

Sutton United 3-3 Forest Green Rovers · Enterprise National League

Sutton United Sutton United
11.º
Final
3 3
Njoku 72'Carter 79'Babalola 90+3'
Clarke 10'Ewing 48'McAllister 73'

VBS Community Stadium · Sutton, Surrey · 7032 lugares

Classificação · Enterprise National League

# Equipa J DG P
1 Boreham Wood 18 +28 48
2 Harrogate 18 +14 35
3 AFC Fylde 18 +7 33
4 Yeovil Town 18 +16 32
5 Carlisle United 18 +13 32
6 Southend United 18 +11 32
7 Worthing 18 +8 32
8 FC Halifax Town 18 +13 28
9 Barrow 17 +8 28
10 Altrincham 18 -5 28
11 Sutton United 18 -2 27
12 Aldershot Town 18 +1 24
13 Hornchurch 18 -11 24
14 Kidderminster Harriers 18 +1 23
15 Wealdstone 18 -2 22
16 Eastleigh 18 -5 22
17 Woking 17 -4 21
18 Forest Green Rovers 15 -2 19
19 Hartlepool United 18 -8 19
20 Solihull Moors 18 -18 19
21 Boston United 18 -11 18
22 Tamworth 17 -10 17
23 Scunthorpe United 17 -13 11
24 Gateshead FC 17 -29 4
Ver a classificação completa →

Sutton United e Forest Green Rovers empatam a 3

Marcaram: J. Clarke (10'), O. Ewing (48'), B. Njoku (72'), K. McAllister (73'), C. Carter (79'), T. Babalola (90+3'). Jogo a contar para National League.