Saltar para o conteúdo
Os Meus Resultados

Bristol Rovers 2-3 Chesterfield · Inglaterra · League 2 25/26

Bristol Rovers Bristol Rovers
14.º
Final
2 3
Forde 28'Forde 58'
Naylor 3'Naylor 61'Berry 78'

Memorial Stadium · Bristol, Gloucestershire · 8210 espectadores (66%) · Árbitro: Russell M.

Classificação · League 2 25/26

# Equipa J DG P
1 Bromley 46 +25 87
2 MK Dons 46 +41 86
3 Cambridge United 46 +33 82
4 Salford 46 +10 81
5 Notts County 46 +22 80
6 Chesterfield 46 +15 79
7 Grimsby 46 +24 78
8 Barnet 46 +17 76
9 Swindon 46 +11 75
10 Oldham 46 +16 68
11 Crewe Alexandra 46 +6 67
12 Colchester United 46 +13 66
13 Walsall 46 0 65
14 Bristol Rovers 46 -9 62
15 Fleetwood Town 46 -1 61
16 Accrington Stanley 46 -11 53
17 Gillingham 46 -19 53
18 Cheltenham 46 -26 52
19 Shrewsbury 46 -27 49
20 Newport County 46 -29 43
21 Tranmere Rovers 46 -25 41
22 Crawley 46 -24 40
23 Harrogate 46 -29 39
24 Barrow 46 -33 36

Bis de T. Naylor e Chesterfield vence Bristol Rovers por 3-2

Marcaram: T. Naylor (3'), S. Forde (28'), S. Forde (58'), T. Naylor (61'), J. Berry (78'). Jogo a contar para League 2 25/26.