Saltar para o conteúdo
Os Meus Resultados

Reading 2-3 Portsmouth · Inglaterra · League 1 23/24

Reading Reading
17.º
Final
2 3
Wing 23'Savage 27'
Anjorin 33'Bishop 45+9'Devlin 58'

Select Car Leasing Stadium · Reading

Classificação · League 1 23/24

# Equipa J DG P
1 Portsmouth 46 +37 97
2 Derby 46 +41 92
3 Bolton Wanderers 46 +35 87
4 Peterborough United 46 +28 84
5 Oxford United 46 +23 77
6 Barnsley 46 +18 76
7 Lincoln 46 +25 74
8 Blackpool 46 +17 73
9 Stevenage 46 +11 71
10 Wycombe Wanderers 46 +5 65
11 Leyton Orient 46 -2 65
12 Wigan 46 +7 62
13 Exeter 46 -15 61
14 Northampton 46 -9 60
15 Bristol Rovers 46 -16 57
16 Charlton 46 -1 53
17 Reading 46 -2 53
18 Cambridge United 46 -22 48
19 Shrewsbury 46 -32 48
20 Burton Albion 46 -28 46
21 Cheltenham 46 -24 44
22 Fleetwood Town 46 -23 43
23 Port Vale 46 -33 41
24 Carlisle United 46 -40 30

Portsmouth vence Reading por 3-2

Marcaram: Lewis Wing (23'), Charlie Savage (27'), Faustino Anjorin (33'), Colby Bishop (45+9'), Terry Devlin (58'). Jogo a contar para League 1 23/24.