Saltar para o conteúdo
Os Meus Resultados

Leeds 3-2 Middlesbrough · Inglaterra · Championship 23/24

Leeds Leeds
3.º
Final
3 2
James 5'Summerville 7'Piroe 38' (g.p.)
Lath 3'Lath 45'

Elland Road · Leeds

Classificação · Championship 23/24

# Equipa J DG P
1 Leicester 46 +48 97
2 Ipswich 46 +35 96
3 Leeds 46 +38 90
4 Southampton 46 +24 87
5 West Bromwich Albion 46 +23 75
6 Norwich 46 +15 73
7 Hull 46 +8 70
8 Middlesbrough 46 +9 69
9 Coventry 46 +11 64
10 Preston North End 46 -11 63
11 Bristol City 46 +2 62
12 Cardiff 46 -17 62
13 Millwall 46 -10 59
14 Swansea 46 -6 57
15 Watford 46 0 56
16 Sunderland 46 -2 56
17 Stoke 46 -11 56
18 QPR 46 -11 56
19 Blackburn Rovers 46 -14 53
20 Sheffield Wednesday 46 -24 53
21 Plymouth Argyle 46 -11 51
22 Birmingham 46 -15 50
23 Huddersfield 46 -29 45
24 Rotherham United 46 -52 27

Bis de Emmanuel Latte Lath e Leeds vence Middlesbrough por 3-2

Marcaram: Emmanuel Latte Lath (3'), Daniel James (5'), Crysencio Summerville (7'), Joel Piroe (gp) (38'), Emmanuel Latte Lath (45'). Jogo a contar para Championship 23/24.