Saltar para o conteúdo
Os Meus Resultados

Crystal Palace 2-3 Everton · Inglaterra · Premier League 23/24

Crystal Palace Crystal Palace
10.º
Final
2 3
Everton Everton
15.º
Eze 5' (g.p.)Edouard 73'
Mykolenko 1'Doucoure 49'Gueye 86'

Selhurst Park · London

Classificação · Premier League 23/24

# Equipa J DG P
1 Manchester City 38 +62 91
2 Arsenal 38 +62 89
3 Liverpool 38 +45 82
4 Aston Villa 38 +15 68
5 Tottenham Hotspur 38 +13 66
6 Chelsea 38 +14 63
7 Newcastle 38 +23 60
8 Manchester United 38 -1 60
9 West Ham 38 -14 52
10 Crystal Palace 38 -1 49
11 Brighton 38 -7 48
12 Bournemouth 38 -13 48
13 Fulham 38 -6 47
14 Wolves 38 -15 46
15 Everton 38 -11 40
16 Brentford 38 -9 39
17 Nottingham Forest 38 -18 32
18 Luton 38 -33 26
19 Burnley 38 -37 24
20 Sheffield United 38 -69 16

Everton vence Crystal Palace por 3-2

Marcaram: Vitalii Mykolenko (1'), Eberechi Eze (gp) (5'), Abdoulaye Doucoure (49'), Odsonne Edouard (73'), Idrissa Gana Gueye (86'). Jogo a contar para Premier League 23/24.