Namíbia 1-0 Congo · Apuramento · Taça das Nações Africanas
Principais
| Jogador | Nota | Minutos | Golos | Assistências | Remates | Golos esperados (xG) | Passes certos | Duelos ganhos |
|---|---|---|---|---|---|---|---|---|
| Riaan Hanamub Namíbia | 8.7 | 90 | 0 | 1 | 0 | 0.00 | 23/28 | 5/7 |
| Ndisiro Kamaijanda Namíbia | 7.6 | 90 | 0 | 0 | 0 | 0.00 | 20/37 | 3/3 |
| Moses Shidolo Namíbia | 7.5 | 80 | 0 | 0 | 0 | 0.00 | 37/43 | 6/9 |
| Bryan Passi Congo | 7.2 | 90 | 0 | 0 | 0 | 0.00 | 23/29 | 2/6 |
| Peter Shalulile Namíbia | 7.0 | 89 | 0 | 0 | 4 | 0.29 | 8/11 | 2/5 |
| Janard Mbemba Congo | 7.0 | 90 | 0 | 0 | 0 | 0.00 | 31/38 | 4/9 |
| Aprocious Petrus Namíbia | 6.9 | 90 | 0 | 0 | 1 | 0.02 | 22/32 | 7/18 |
| Geltany Bantsiele Congo | 6.9 | 90 | 0 | 0 | 4 | 0.17 | 20/26 | 10/15 |
| Deon Hotto Namíbia | 6.8 | 90 | 0 | 0 | 0 | 0.00 | 22/32 | 6/14 |
| Merveil Ndockyt Congo · suplente | 6.8 | 28 | 0 | 0 | 1 | 0.04 | 10/12 | 6/6 |
| Charles Hambira Namíbia | 6.7 | 89 | 0 | 0 | 0 | 0.00 | 32/34 | 3/4 |
| Ngero Katua Namíbia | 6.7 | 90 | 0 | 0 | 0 | 0.00 | 43/51 | 2/4 |
| Witbeen Stofell Namíbia · suplente | 6.7 | 21 | 0 | 0 | 1 | 0.07 | 4/5 | 1/3 |
| Yvan Ikia Dimi Congo · suplente | 6.7 | 28 | 0 | 0 | 1 | 0.03 | 8/11 | 3/4 |
| Bethuel Muzeu Namíbia | 6.6 | 90 | 1 | 0 | 2 | 0.52 | 4/11 | 2/16 |
| Perrauld Ndinga Congo | 6.6 | 90 | 0 | 0 | 0 | 0.00 | 13/24 | 0/0 |
| Paulus Ileni Amutenya Namíbia | 6.5 | 80 | 0 | 0 | 0 | 0.00 | 25/29 | 3/9 |
| Beni Namboka Congo · suplente | 6.5 | 28 | 0 | 0 | 1 | 0.03 | 3/9 | 4/8 |
| Wendell Rudath Namíbia | 6.3 | 69 | 0 | 0 | 1 | 0.09 | 21/27 | 2/5 |
| Christ Makosso Congo | 6.3 | 90 | 0 | 0 | 1 | 0.02 | 21/27 | 3/3 |
| Mons Bassouamina Congo · suplente | 6.3 | 45 | 0 | 0 | 1 | 0.03 | 2/3 | 2/4 |
| Christopher Ibayi Congo | 6.2 | 45 | 0 | 0 | 1 | 0.29 | 6/9 | 4/9 |
| Gaius Makouta Congo | 6.1 | 90 | 0 | 0 | 0 | 0.00 | 23/29 | 8/12 |
| Fred Dembi Congo | 5.9 | 62 | 0 | 0 | 0 | 0.00 | 8/13 | 2/5 |
| Massanga Matondo Congo | 5.8 | 62 | 0 | 0 | 0 | 0.00 | 23/28 | 2/2 |
| Morgan Poaty Congo | 5.7 | 83 | 0 | 0 | 0 | 0.00 | 17/27 | 5/8 |
| Domi Massoumou Congo | 5.6 | 62 | 0 | 0 | 1 | 0.01 | 7/12 | 2/7 |
| Mervin Kasetura Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Jonas Mateus Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Ivan Kamberipa Namíbia · suplente | — | 10 | 0 | 0 | 0 | 0.00 | 1/1 | 0/0 |
| Kennedy Eib Namíbia · suplente | — | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Sergio Damaseb Namíbia · suplente | — | 10 | 0 | 0 | 0 | 0.00 | 1/2 | 1/4 |
| Tyrese Hikupembe Namíbia · suplente | — | 1 | 0 | 0 | 0 | 0.00 | 0/1 | 0/1 |
| Karuuombe Tjipe Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Ben Namib Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Petrus John Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Mashiku Muyeka Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Nestor Iyambo Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Melvin Zinga Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Bonazebi Exauce Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Bradley Mazikou Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Godefroy Loubemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Inno Jospin Loemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| William Hondermarck Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Obed Masongisa Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Deo Bassinga Congo · suplente | — | 7 | 0 | 0 | 0 | 0.00 | 0/1 | 2/4 |
Remates
| Jogador | Nota | Remates à baliza | Remates bloqueados | Bola na trave | Grandes ocasiões falhadas | xG à baliza (xGOT) | Foras de jogo |
|---|---|---|---|---|---|---|---|
| Riaan Hanamub Namíbia | 8.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ndisiro Kamaijanda Namíbia | 7.6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moses Shidolo Namíbia | 7.5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bryan Passi Congo | 7.2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Peter Shalulile Namíbia | 7.0 | 1 | 1 | 0 | 0 | 0.07 | 4 |
| Janard Mbemba Congo | 7.0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aprocious Petrus Namíbia | 6.9 | 1 | 0 | 0 | 0 | 0.04 | 0 |
| Geltany Bantsiele Congo | 6.9 | 1 | 1 | 0 | 0 | 0.58 | 0 |
| Deon Hotto Namíbia | 6.8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merveil Ndockyt Congo · suplente | 6.8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Charles Hambira Namíbia | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ngero Katua Namíbia | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Witbeen Stofell Namíbia · suplente | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yvan Ikia Dimi Congo · suplente | 6.7 | 1 | 0 | 0 | 0 | 0.26 | 0 |
| Bethuel Muzeu Namíbia | 6.6 | 2 | 0 | 0 | 0 | 1.05 | 0 |
| Perrauld Ndinga Congo | 6.6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paulus Ileni Amutenya Namíbia | 6.5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beni Namboka Congo · suplente | 6.5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wendell Rudath Namíbia | 6.3 | 1 | 0 | 0 | 1 | 0.00 | 0 |
| Christ Makosso Congo | 6.3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Mons Bassouamina Congo · suplente | 6.3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Christopher Ibayi Congo | 6.2 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Gaius Makouta Congo | 6.1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fred Dembi Congo | 5.9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Massanga Matondo Congo | 5.8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Morgan Poaty Congo | 5.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Domi Massoumou Congo | 5.6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mervin Kasetura Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jonas Mateus Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ivan Kamberipa Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kennedy Eib Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sergio Damaseb Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tyrese Hikupembe Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karuuombe Tjipe Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ben Namib Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Petrus John Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mashiku Muyeka Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nestor Iyambo Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Melvin Zinga Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bonazebi Exauce Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bradley Mazikou Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godefroy Loubemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inno Jospin Loemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| William Hondermarck Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Obed Masongisa Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deo Bassinga Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
Passes
| Jogador | Nota | Precisão de passe | Passes decisivos | Grandes ocasiões criadas | Assistências esperadas (xA) | Cruzamentos certos | Passes longos certos | Dribles ganhos |
|---|---|---|---|---|---|---|---|---|
| Riaan Hanamub Namíbia | 8.7 | 82.14% | 3 | 1 | 0.41 | 4/6 | 2/5 | 2/3 |
| Ndisiro Kamaijanda Namíbia | 7.6 | 54.05% | 0 | 0 | 0.00 | 0/0 | 4/21 | 0/0 |
| Moses Shidolo Namíbia | 7.5 | 86.05% | 0 | 0 | 0.02 | 0/0 | 1/2 | 0/1 |
| Bryan Passi Congo | 7.2 | 79.31% | 0 | 0 | 0.02 | 0/0 | 6/10 | 0/0 |
| Peter Shalulile Namíbia | 7.0 | 72.73% | 1 | 0 | 0.04 | 0/0 | 0/0 | 0/0 |
| Janard Mbemba Congo | 7.0 | 81.58% | 1 | 1 | 0.09 | 1/2 | 2/6 | 0/0 |
| Aprocious Petrus Namíbia | 6.9 | 68.75% | 1 | 0 | 0.03 | 0/2 | 1/4 | 0/2 |
| Geltany Bantsiele Congo | 6.9 | 76.92% | 1 | 0 | 0.03 | 1/1 | 5/8 | 5/8 |
| Deon Hotto Namíbia | 6.8 | 68.75% | 1 | 0 | 0.04 | 1/13 | 1/4 | 2/3 |
| Merveil Ndockyt Congo · suplente | 6.8 | 83.33% | 0 | 0 | 0.00 | 0/2 | 0/0 | 1/1 |
| Charles Hambira Namíbia | 6.7 | 94.12% | 0 | 0 | 0.00 | 0/0 | 0/2 | 0/0 |
| Ngero Katua Namíbia | 6.7 | 84.31% | 0 | 0 | 0.01 | 0/0 | 3/9 | 0/0 |
| Witbeen Stofell Namíbia · suplente | 6.7 | 80% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Yvan Ikia Dimi Congo · suplente | 6.7 | 72.73% | 2 | 0 | 0.07 | 1/6 | 1/1 | 3/3 |
| Bethuel Muzeu Namíbia | 6.6 | 36.36% | 0 | 0 | 0.00 | 0/2 | 0/0 | 0/1 |
| Perrauld Ndinga Congo | 6.6 | 54.17% | 0 | 0 | 0.00 | 0/0 | 6/17 | 0/0 |
| Paulus Ileni Amutenya Namíbia | 6.5 | 86.21% | 0 | 0 | 0.04 | 1/1 | 1/3 | 0/0 |
| Beni Namboka Congo · suplente | 6.5 | 33.33% | 1 | 0 | 0.01 | 0/1 | 0/1 | 0/1 |
| Wendell Rudath Namíbia | 6.3 | 77.78% | 1 | 0 | 0.08 | 0/0 | 1/2 | 0/0 |
| Christ Makosso Congo | 6.3 | 77.78% | 0 | 0 | 0.00 | 0/0 | 2/6 | 1/1 |
| Mons Bassouamina Congo · suplente | 6.3 | 66.67% | 0 | 0 | 0.00 | 0/0 | 0/0 | 2/2 |
| Christopher Ibayi Congo | 6.2 | 66.67% | 0 | 0 | 0.00 | 0/1 | 0/2 | 1/3 |
| Gaius Makouta Congo | 6.1 | 79.31% | 0 | 0 | 0.01 | 0/1 | 1/2 | 2/2 |
| Fred Dembi Congo | 5.9 | 61.54% | 0 | 0 | 0.01 | 0/0 | 1/3 | 0/0 |
| Massanga Matondo Congo | 5.8 | 82.14% | 1 | 0 | 0.01 | 0/1 | 3/4 | 0/0 |
| Morgan Poaty Congo | 5.7 | 62.96% | 0 | 0 | 0.00 | 0/1 | 0/7 | 0/2 |
| Domi Massoumou Congo | 5.6 | 58.33% | 0 | 0 | 0.01 | 0/3 | 0/1 | 0/1 |
| Mervin Kasetura Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Jonas Mateus Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Ivan Kamberipa Namíbia · suplente | — | 100% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Kennedy Eib Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Sergio Damaseb Namíbia · suplente | — | 50% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Tyrese Hikupembe Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Karuuombe Tjipe Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Ben Namib Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Petrus John Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Mashiku Muyeka Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Nestor Iyambo Namíbia · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Melvin Zinga Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Bonazebi Exauce Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Bradley Mazikou Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Godefroy Loubemba Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Inno Jospin Loemba Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| William Hondermarck Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Obed Masongisa Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Deo Bassinga Congo · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/1 | 0/2 |
Defesa
| Jogador | Nota | Desarmes | Intercepções | Alívios | Bloqueios | Bolas recuperadas | Duelos aéreos ganhos | Faltas cometidas | Erros que deram golo |
|---|---|---|---|---|---|---|---|---|---|
| Riaan Hanamub Namíbia | 8.7 | 1 | 1 | 3 | 0 | 4 | 1/1 | 1 | 0 |
| Ndisiro Kamaijanda Namíbia | 7.6 | 2 | 0 | 1 | 0 | 11 | 0/0 | 0 | 0 |
| Moses Shidolo Namíbia | 7.5 | 3 | 2 | 4 | 1 | 5 | 1/2 | 0 | 0 |
| Bryan Passi Congo | 7.2 | 0 | 1 | 6 | 2 | 1 | 2/4 | 1 | 0 |
| Peter Shalulile Namíbia | 7.0 | 0 | 0 | 2 | 0 | 1 | 2/4 | 1 | 0 |
| Janard Mbemba Congo | 7.0 | 1 | 1 | 3 | 0 | 5 | 2/3 | 1 | 0 |
| Aprocious Petrus Namíbia | 6.9 | 3 | 1 | 3 | 0 | 3 | 3/5 | 1 | 0 |
| Geltany Bantsiele Congo | 6.9 | 2 | 0 | 2 | 0 | 6 | 1/2 | 1 | 0 |
| Deon Hotto Namíbia | 6.8 | 0 | 4 | 4 | 0 | 11 | 2/6 | 2 | 0 |
| Merveil Ndockyt Congo · suplente | 6.8 | 4 | 0 | 2 | 0 | 4 | 1/1 | 0 | 0 |
| Charles Hambira Namíbia | 6.7 | 2 | 0 | 6 | 0 | 4 | 1/1 | 0 | 0 |
| Ngero Katua Namíbia | 6.7 | 0 | 0 | 8 | 1 | 2 | 1/3 | 0 | 0 |
| Witbeen Stofell Namíbia · suplente | 6.7 | 0 | 0 | 3 | 0 | 2 | 0/0 | 1 | 0 |
| Yvan Ikia Dimi Congo · suplente | 6.7 | 0 | 0 | 0 | 0 | 1 | 0/0 | 1 | 0 |
| Bethuel Muzeu Namíbia | 6.6 | 1 | 2 | 4 | 0 | 2 | 1/6 | 1 | 0 |
| Perrauld Ndinga Congo | 6.6 | 0 | 0 | 1 | 0 | 9 | 0/0 | 0 | 0 |
| Paulus Ileni Amutenya Namíbia | 6.5 | 1 | 1 | 3 | 1 | 5 | 1/1 | 3 | 0 |
| Beni Namboka Congo · suplente | 6.5 | 0 | 0 | 0 | 0 | 2 | 3/6 | 1 | 0 |
| Wendell Rudath Namíbia | 6.3 | 1 | 0 | 2 | 0 | 1 | 1/1 | 1 | 0 |
| Christ Makosso Congo | 6.3 | 2 | 0 | 4 | 0 | 3 | 0/0 | 0 | 0 |
| Mons Bassouamina Congo · suplente | 6.3 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 |
| Christopher Ibayi Congo | 6.2 | 2 | 0 | 0 | 0 | 1 | 0/0 | 1 | 0 |
| Gaius Makouta Congo | 6.1 | 1 | 1 | 1 | 0 | 3 | 4/6 | 1 | 0 |
| Fred Dembi Congo | 5.9 | 1 | 0 | 2 | 0 | 0 | 1/2 | 2 | 0 |
| Massanga Matondo Congo | 5.8 | 2 | 0 | 2 | 0 | 2 | 0/0 | 0 | 0 |
| Morgan Poaty Congo | 5.7 | 0 | 0 | 3 | 0 | 2 | 3/4 | 1 | 0 |
| Domi Massoumou Congo | 5.6 | 1 | 0 | 0 | 0 | 4 | 0/2 | 1 | 0 |
| Mervin Kasetura Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Jonas Mateus Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Ivan Kamberipa Namíbia · suplente | — | 0 | 0 | 3 | 0 | 1 | 0/0 | 0 | 0 |
| Kennedy Eib Namíbia · suplente | — | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 |
| Sergio Damaseb Namíbia · suplente | — | 0 | 0 | 4 | 0 | 0 | 1/2 | 0 | 0 |
| Tyrese Hikupembe Namíbia · suplente | — | 0 | 0 | 2 | 0 | 1 | 0/1 | 0 | 0 |
| Karuuombe Tjipe Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Ben Namib Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Petrus John Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Mashiku Muyeka Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Nestor Iyambo Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Melvin Zinga Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Bonazebi Exauce Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Bradley Mazikou Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Godefroy Loubemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Inno Jospin Loemba Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| William Hondermarck Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Obed Masongisa Congo · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Deo Bassinga Congo · suplente | — | 1 | 0 | 0 | 0 | 1 | 1/1 | 0 | 0 |
Guarda-redes
| Jogador | Nota | Defesas | Grandes ocasiões defendidas | Grandes penalidades defendidas | Golos sofridos | Golos evitados |
|---|---|---|---|---|---|---|
| Ndisiro Kamaijanda Namíbia | 7.6 | 3 | 0 | 0 | 0 | 0.84 |
| Perrauld Ndinga Congo | 6.6 | 3 | 0 | 0 | 1 | 0.16 |
| Mervin Kasetura Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 |
| Jonas Mateus Namíbia · suplente | — | 0 | 0 | 0 | 0 | 0.00 |
| Melvin Zinga Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 |
| Bonazebi Exauce Congo · suplente | — | 0 | 0 | 0 | 0 | 0.00 |