Sheffield United 3-2 Bolton Wanderers · Championship
Sheffield United Sheffield United · últimos 5 jogos
- Stoke City 2-1 Sheffield United19/09/2026 · Championship
- Fleetwood Town 1-0 Sheffield United16/09/2026 · Carabao Cup
- Sheffield United 0-1 Wolverhampton Wanderers13/09/2026 · Championship
- Blackburn Rovers 1-2 Sheffield United08/09/2026 · Championship
- Sheffield United 1-3 Norwich City05/09/2026 · Championship
Final
3 2
Bolton Wanderers 18.º
Bolton Wanderers · últimos 5 jogos
Tanganga 4'Bamford 68'Donovan 90+3'
Simons 1'Dalby 67'
Bramall Lane · Sheffield 25 714 espectadores (80%) · 80% da lotação
Árbitro: Harrington T. 19:45
Principais
| Jogador | Nota | Minutos | Golos | Assistências | Remates | Golos esperados (xG) | Passes certos | Duelos ganhos |
|---|---|---|---|---|---|---|---|---|
| Sam McCallum Sheffield United | 8.2 | 86 | 0 | 1 | 1 | 0.04 | 34/46 | 11/15 |
| Thierry Gale Bolton Wanderers | 8.1 | 81 | 0 | 1 | 2 | 0.08 | 13/21 | 1/4 |
| Romelle Donovan Sheffield United | 7.9 | 90 | 1 | 0 | 3 | 0.17 | 22/29 | 8/20 |
| Chris Forino Bolton Wanderers | 7.9 | 90 | 0 | 0 | 2 | 0.18 | 42/51 | 10/11 |
| Patrick Bamford Sheffield United | 7.5 | 90 | 1 | 0 | 4 | 1.54 | 19/24 | 5/14 |
| Sydie Peck Sheffield United | 7.3 | 62 | 0 | 1 | 1 | 0.02 | 45/52 | 3/6 |
| Michael Cooper Sheffield United | 7.0 | 90 | 0 | 0 | 0 | 0.00 | 24/40 | 2/2 |
| Japhet Tanganga Sheffield United | 7.0 | 90 | 1 | 0 | 1 | 0.08 | 43/56 | 6/9 |
| Tyrese Campbell Sheffield United | 7.0 | 61 | 0 | 0 | 0 | 0.00 | 8/12 | 2/3 |
| Kalvin Phillips Sheffield United · suplente | 7.0 | 29 | 0 | 1 | 0 | 0.00 | 8/15 | 4/8 |
| Samuel Iling-Junior Bolton Wanderers | 7.0 | 90 | 0 | 0 | 3 | 0.29 | 12/18 | 8/15 |
| Hamza Choudhury Sheffield United | 6.7 | 90 | 0 | 0 | 0 | 0.00 | 38/43 | 5/7 |
| Jairo Riedewald Sheffield United | 6.7 | 61 | 0 | 0 | 0 | 0.00 | 33/34 | 1/3 |
| Xavier Simons Bolton Wanderers | 6.7 | 89 | 1 | 0 | 2 | 0.16 | 32/40 | 1/1 |
| John McAtee Bolton Wanderers | 6.7 | 75 | 0 | 0 | 4 | 0.71 | 14/18 | 7/10 |
| Lewis Brunt Bolton Wanderers · suplente | 6.7 | 45 | 0 | 0 | 0 | 0.00 | 20/21 | 3/8 |
| Akin Famewo Bolton Wanderers | 6.6 | 81 | 0 | 0 | 0 | 0.00 | 31/38 | 11/19 |
| Sam Dalby Bolton Wanderers | 6.6 | 90 | 1 | 0 | 1 | 0.26 | 10/14 | 6/16 |
| Rúben Rodrigues Bolton Wanderers · suplente | 6.6 | 15 | 0 | 0 | 0 | 0.00 | 9/10 | 1/4 |
| Ollie Arblaster Sheffield United · suplente | 6.5 | 28 | 0 | 0 | 0 | 0.00 | 10/16 | 1/3 |
| Cannon Thomas Sheffield United · suplente | 6.4 | 29 | 0 | 0 | 1 | 0.03 | 3/5 | 1/6 |
| Mark McGuinness Sheffield United | 6.3 | 90 | 0 | 0 | 0 | 0.00 | 44/48 | 3/7 |
| Josh Sheehan Bolton Wanderers | 6.2 | 90 | 0 | 0 | 3 | 0.12 | 33/35 | 4/6 |
| Ben Davies Bolton Wanderers | 6.1 | 90 | 0 | 0 | 0 | 0.00 | 39/46 | 5/9 |
| Ben Brereton Díaz Sheffield United | 5.9 | 80 | 0 | 0 | 2 | 0.32 | 16/20 | 3/11 |
| Gaizka Larrazabal Bolton Wanderers | 5.9 | 45 | 0 | 0 | 0 | 0.00 | 15/20 | 2/7 |
| Jack Bonham Bolton Wanderers | 5.3 | 90 | 0 | 0 | 0 | 0.00 | 18/39 | 0/0 |
| Adam Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Matt Doherty Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Jamal Baptiste Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Jamie Shackleton Sheffield United · suplente | — | 10 | 0 | 0 | 0 | 0.00 | 0/2 | 0/4 |
| Rhys Norrington-Davies Sheffield United · suplente | — | 4 | 0 | 0 | 0 | 0.00 | 0/1 | 0/1 |
| Joe Rothwell Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Gavin Bazunu Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Eoin Toal Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Max Conway Bolton Wanderers · suplente | — | 9 | 0 | 0 | 1 | 0.11 | 8/11 | 1/1 |
| Ethan Erhahon Bolton Wanderers · suplente | — | 1 | 0 | 0 | 0 | 0.00 | 2/2 | 1/2 |
| Jayden Nelson Bolton Wanderers · suplente | — | 9 | 0 | 0 | 0 | 0.00 | 4/6 | 3/6 |
| Ryan Hardie Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
| Kyliane Dong Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 |
Remates
| Jogador | Nota | Remates à baliza | Remates bloqueados | Bola na trave | Grandes ocasiões falhadas | xG à baliza (xGOT) | Foras de jogo |
|---|---|---|---|---|---|---|---|
| Sam McCallum Sheffield United | 8.2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Thierry Gale Bolton Wanderers | 8.1 | 1 | 0 | 0 | 0 | 0.50 | 0 |
| Romelle Donovan Sheffield United | 7.9 | 1 | 0 | 0 | 0 | 0.53 | 0 |
| Chris Forino Bolton Wanderers | 7.9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patrick Bamford Sheffield United | 7.5 | 2 | 1 | 0 | 1 | 0.99 | 0 |
| Sydie Peck Sheffield United | 7.3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Michael Cooper Sheffield United | 7.0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Japhet Tanganga Sheffield United | 7.0 | 1 | 0 | 0 | 0 | 0.80 | 0 |
| Tyrese Campbell Sheffield United | 7.0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Kalvin Phillips Sheffield United · suplente | 7.0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samuel Iling-Junior Bolton Wanderers | 7.0 | 1 | 0 | 0 | 0 | 0.21 | 0 |
| Hamza Choudhury Sheffield United | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jairo Riedewald Sheffield United | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Xavier Simons Bolton Wanderers | 6.7 | 1 | 0 | 0 | 0 | 0.15 | 0 |
| John McAtee Bolton Wanderers | 6.7 | 1 | 2 | 0 | 2 | 0.06 | 0 |
| Lewis Brunt Bolton Wanderers · suplente | 6.7 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Akin Famewo Bolton Wanderers | 6.6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sam Dalby Bolton Wanderers | 6.6 | 1 | 0 | 0 | 0 | 0.65 | 1 |
| Rúben Rodrigues Bolton Wanderers · suplente | 6.6 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Ollie Arblaster Sheffield United · suplente | 6.5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cannon Thomas Sheffield United · suplente | 6.4 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Mark McGuinness Sheffield United | 6.3 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Josh Sheehan Bolton Wanderers | 6.2 | 1 | 2 | 0 | 0 | 0.16 | 0 |
| Ben Davies Bolton Wanderers | 6.1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ben Brereton Díaz Sheffield United | 5.9 | 1 | 0 | 0 | 1 | 0.01 | 0 |
| Gaizka Larrazabal Bolton Wanderers | 5.9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jack Bonham Bolton Wanderers | 5.3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Adam Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Matt Doherty Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jamal Baptiste Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jamie Shackleton Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rhys Norrington-Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Joe Rothwell Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gavin Bazunu Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eoin Toal Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Max Conway Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ethan Erhahon Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayden Nelson Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ryan Hardie Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kyliane Dong Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 | 0 |
Passes
| Jogador | Nota | Precisão de passe | Passes decisivos | Grandes ocasiões criadas | Assistências esperadas (xA) | Cruzamentos certos | Passes longos certos | Dribles ganhos |
|---|---|---|---|---|---|---|---|---|
| Sam McCallum Sheffield United | 8.2 | 73.91% | 2 | 1 | 0.40 | 0/0 | 5/11 | 0/2 |
| Thierry Gale Bolton Wanderers | 8.1 | 61.9% | 3 | 2 | 0.47 | 1/4 | 1/2 | 1/3 |
| Romelle Donovan Sheffield United | 7.9 | 75.86% | 1 | 1 | 0.19 | 1/3 | 0/1 | 5/10 |
| Chris Forino Bolton Wanderers | 7.9 | 82.35% | 1 | 0 | 0.01 | 0/0 | 4/6 | 0/0 |
| Patrick Bamford Sheffield United | 7.5 | 79.17% | 3 | 0 | 0.04 | 0/0 | 0/2 | 0/3 |
| Sydie Peck Sheffield United | 7.3 | 86.54% | 1 | 0 | 0.20 | 1/6 | 2/5 | 0/1 |
| Michael Cooper Sheffield United | 7.0 | 60% | 0 | 0 | 0.00 | 0/0 | 10/26 | 0/0 |
| Japhet Tanganga Sheffield United | 7.0 | 76.79% | 0 | 0 | 0.00 | 0/0 | 2/11 | 0/0 |
| Tyrese Campbell Sheffield United | 7.0 | 66.67% | 1 | 1 | 0.34 | 1/1 | 2/2 | 1/1 |
| Kalvin Phillips Sheffield United · suplente | 7.0 | 53.33% | 1 | 0 | 0.00 | 0/0 | 2/5 | 0/0 |
| Samuel Iling-Junior Bolton Wanderers | 7.0 | 66.67% | 2 | 0 | 0.19 | 2/8 | 0/2 | 2/6 |
| Hamza Choudhury Sheffield United | 6.7 | 88.37% | 0 | 0 | 0.01 | 0/1 | 0/2 | 0/0 |
| Jairo Riedewald Sheffield United | 6.7 | 97.06% | 0 | 0 | 0.01 | 0/0 | 1/1 | 0/1 |
| Xavier Simons Bolton Wanderers | 6.7 | 80% | 1 | 1 | 0.17 | 1/1 | 0/2 | 1/1 |
| John McAtee Bolton Wanderers | 6.7 | 77.78% | 3 | 0 | 0.06 | 0/1 | 0/1 | 1/1 |
| Lewis Brunt Bolton Wanderers · suplente | 6.7 | 95.24% | 1 | 0 | 0.06 | 0/1 | 0/0 | 0/1 |
| Akin Famewo Bolton Wanderers | 6.6 | 81.58% | 0 | 0 | 0.01 | 0/0 | 2/3 | 0/0 |
| Sam Dalby Bolton Wanderers | 6.6 | 71.43% | 1 | 0 | 0.01 | 0/0 | 2/2 | 0/0 |
| Rúben Rodrigues Bolton Wanderers · suplente | 6.6 | 90% | 1 | 0 | 0.03 | 0/2 | 2/2 | 0/2 |
| Ollie Arblaster Sheffield United · suplente | 6.5 | 62.5% | 0 | 0 | 0.01 | 0/0 | 1/2 | 0/0 |
| Cannon Thomas Sheffield United · suplente | 6.4 | 60% | 0 | 0 | 0.01 | 0/0 | 0/1 | 0/1 |
| Mark McGuinness Sheffield United | 6.3 | 91.67% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Josh Sheehan Bolton Wanderers | 6.2 | 94.29% | 0 | 0 | 0.01 | 0/0 | 3/4 | 0/1 |
| Ben Davies Bolton Wanderers | 6.1 | 84.78% | 0 | 0 | 0.00 | 0/0 | 3/7 | 0/0 |
| Ben Brereton Díaz Sheffield United | 5.9 | 80% | 1 | 0 | 0.08 | 1/4 | 0/1 | 0/2 |
| Gaizka Larrazabal Bolton Wanderers | 5.9 | 75% | 0 | 0 | 0.00 | 0/2 | 0/1 | 0/0 |
| Jack Bonham Bolton Wanderers | 5.3 | 46.15% | 0 | 0 | 0.01 | 0/0 | 7/28 | 0/0 |
| Adam Davies Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Matt Doherty Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Jamal Baptiste Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Jamie Shackleton Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/1 | 0/1 |
| Rhys Norrington-Davies Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Joe Rothwell Sheffield United · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Gavin Bazunu Bolton Wanderers · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Eoin Toal Bolton Wanderers · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Max Conway Bolton Wanderers · suplente | — | 72.73% | 1 | 0 | 0.14 | 1/1 | 0/3 | 0/0 |
| Ethan Erhahon Bolton Wanderers · suplente | — | 100% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Jayden Nelson Bolton Wanderers · suplente | — | 66.67% | 0 | 0 | 0.02 | 0/0 | 0/0 | 1/3 |
| Ryan Hardie Bolton Wanderers · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
| Kyliane Dong Bolton Wanderers · suplente | — | 0% | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 |
Defesa
| Jogador | Nota | Desarmes | Intercepções | Alívios | Bloqueios | Bolas recuperadas | Duelos aéreos ganhos | Faltas cometidas | Erros que deram golo |
|---|---|---|---|---|---|---|---|---|---|
| Sam McCallum Sheffield United | 8.2 | 5 | 1 | 2 | 1 | 6 | 3/4 | 1 | 0 |
| Thierry Gale Bolton Wanderers | 8.1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 1 | 0 |
| Romelle Donovan Sheffield United | 7.9 | 2 | 1 | 1 | 1 | 7 | 0/2 | 1 | 0 |
| Chris Forino Bolton Wanderers | 7.9 | 3 | 0 | 7 | 2 | 4 | 6/7 | 0 | 0 |
| Patrick Bamford Sheffield United | 7.5 | 2 | 0 | 2 | 0 | 2 | 2/8 | 0 | 0 |
| Sydie Peck Sheffield United | 7.3 | 0 | 1 | 1 | 1 | 3 | 1/2 | 0 | 0 |
| Michael Cooper Sheffield United | 7.0 | 0 | 0 | 2 | 0 | 3 | 1/1 | 0 | 0 |
| Japhet Tanganga Sheffield United | 7.0 | 2 | 1 | 4 | 0 | 4 | 3/6 | 0 | 0 |
| Tyrese Campbell Sheffield United | 7.0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 0 | 0 |
| Kalvin Phillips Sheffield United · suplente | 7.0 | 2 | 1 | 1 | 0 | 1 | 2/3 | 2 | 0 |
| Samuel Iling-Junior Bolton Wanderers | 7.0 | 2 | 0 | 4 | 0 | 4 | 3/3 | 3 | 0 |
| Hamza Choudhury Sheffield United | 6.7 | 4 | 1 | 2 | 0 | 1 | 1/1 | 0 | 0 |
| Jairo Riedewald Sheffield United | 6.7 | 1 | 0 | 2 | 0 | 5 | 0/0 | 0 | 0 |
| Xavier Simons Bolton Wanderers | 6.7 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0 | 0 |
| John McAtee Bolton Wanderers | 6.7 | 5 | 0 | 0 | 0 | 2 | 1/1 | 3 | 0 |
| Lewis Brunt Bolton Wanderers · suplente | 6.7 | 0 | 0 | 2 | 0 | 0 | 2/4 | 1 | 0 |
| Akin Famewo Bolton Wanderers | 6.6 | 5 | 1 | 4 | 0 | 1 | 4/5 | 1 | 0 |
| Sam Dalby Bolton Wanderers | 6.6 | 2 | 0 | 3 | 0 | 1 | 4/12 | 1 | 0 |
| Rúben Rodrigues Bolton Wanderers · suplente | 6.6 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 |
| Ollie Arblaster Sheffield United · suplente | 6.5 | 0 | 0 | 1 | 0 | 4 | 1/2 | 0 | 0 |
| Cannon Thomas Sheffield United · suplente | 6.4 | 0 | 1 | 1 | 0 | 2 | 1/4 | 1 | 0 |
| Mark McGuinness Sheffield United | 6.3 | 0 | 2 | 3 | 1 | 2 | 3/7 | 0 | 0 |
| Josh Sheehan Bolton Wanderers | 6.2 | 3 | 1 | 0 | 0 | 2 | 0/1 | 0 | 0 |
| Ben Davies Bolton Wanderers | 6.1 | 0 | 1 | 9 | 0 | 3 | 5/7 | 1 | 0 |
| Ben Brereton Díaz Sheffield United | 5.9 | 0 | 0 | 0 | 0 | 3 | 0/3 | 2 | 0 |
| Gaizka Larrazabal Bolton Wanderers | 5.9 | 1 | 1 | 0 | 0 | 4 | 1/3 | 2 | 0 |
| Jack Bonham Bolton Wanderers | 5.3 | 0 | 0 | 0 | 0 | 11 | 0/0 | 0 | 0 |
| Adam Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Matt Doherty Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Jamal Baptiste Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Jamie Shackleton Sheffield United · suplente | — | 0 | 0 | 1 | 0 | 1 | 0/1 | 1 | 0 |
| Rhys Norrington-Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 |
| Joe Rothwell Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Gavin Bazunu Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Eoin Toal Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Max Conway Bolton Wanderers · suplente | — | 0 | 0 | 1 | 0 | 2 | 1/1 | 0 | 0 |
| Ethan Erhahon Bolton Wanderers · suplente | — | 1 | 0 | 0 | 0 | 1 | 0/0 | 0 | 1 |
| Jayden Nelson Bolton Wanderers · suplente | — | 1 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 |
| Ryan Hardie Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Kyliane Dong Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Guarda-redes
| Jogador | Nota | Defesas | Grandes ocasiões defendidas | Grandes penalidades defendidas | Golos sofridos | Golos evitados |
|---|---|---|---|---|---|---|
| Michael Cooper Sheffield United | 7.0 | 4 | 1 | 0 | 2 | -0.27 |
| Jack Bonham Bolton Wanderers | 5.3 | 1 | 0 | 0 | 3 | -0.66 |
| Adam Davies Sheffield United · suplente | — | 0 | 0 | 0 | 0 | 0.00 |
| Gavin Bazunu Bolton Wanderers · suplente | — | 0 | 0 | 0 | 0 | 0.00 |