Saltar para o conteúdo
Os Meus Resultados

Classificação Scottish League Cup

Escócia

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0
# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0
# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo A

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo B

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo C

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo D

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo E

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo F

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo G

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0

Grupo H

# Equipa J V E D GM GS DG P Forma
1 Aberdeen Aberdeen 4 4 0 0 11 2 +9 12
2 Queen's Park Queen's Park 4 3 0 1 9 4 +5 9
3 Kelty Hearts Kelty Hearts 4 1 1 2 4 8 -4 5
4 Queen of the South Queen of the South 4 1 1 2 6 8 -2 4
5 Brora Rangers Brora Rangers 4 0 0 4 3 11 -8 0