Titans 202 & 372/6d, Warriors 178 & 20/2 em direto · África do Sul · CSA 1st Class Series: Divisão 1
Titans · 1.º innings
202 (75 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole c Jordan Hermann b Sibonelo Makhanya | 19 | 44 | 43.18 | ||
| Keegan Petersen c Andile Mogakane b Patrick Kruger | 8 | 41 | 19.51 | ||
| Lhuan-dre Pretorius c Patrick Kruger b Gideon Peters | 9 | 23 | 39.13 | ||
| Leus du Plooy b Gideon Peters | 29 | 62 | 46.77 | ||
| Sinethemba Qeshile b Gideon Peters | 21 | 60 | 35 | ||
| Dewald Brevis c Tristan Stubbs b Senuran Muthusamy | 39 | 60 | 65 | ||
| Rivaldo Moonsamy c Modiri Litheko b Matthew Boast | 1 | 3 | 33.33 | ||
| Dayyaan Galiem not out | 66 | 115 | 57.39 | ||
| Duan Jansen c Modiri Litheko b Sibonelo Makhanya | 1 | 17 | 5.88 | ||
| Junior Dala c Jordan Hermann b Sibonelo Makhanya | 5 | 22 | 22.73 | ||
| Janco Smit c Andile Mogakane b Senuran Muthusamy | 0 | 5 | 0 |
Extras 4 (b 0, lb 1, nb 2, w 1)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Boast | 17 | 32 | 1 | 1.89 | |
| Wesley Bedja | 14 | 53 | 0 | 3.79 | |
| Patrick Kruger | 11 | 20 | 1 | 1.82 | |
| Sibonelo Makhanya | 10 | 30 | 3 | 3 | |
| Gideon Peters | 13 | 40 | 3 | 3.08 | |
| Senuran Muthusamy | 10 | 26 | 2 | 2.6 |
Últimos overs
- 75 2 4 4 1 0 W Senuran Muthusamy 202/10
- 74 0 0 0 4 0 3 Sibonelo Makhanya 191/9
- 73 2 0 0 1 0 0 Senuran Muthusamy 184/9
- 72 3 0 0 0 W 0 Sibonelo Makhanya 181/9
- 71 1 0 0 0 0 0 Senuran Muthusamy 178/8
- 70 0 0 2 0 0 2 Sibonelo Makhanya 177/8
- 69 0 1 0 0 0 0 Senuran Muthusamy 173/8
- 68 0 0 0 0 6 0 Sibonelo Makhanya 172/8
Wickets
- 74.6 OUT! Caught. Senuran Muthusamy to Janco Smit. Length ball, defending, Edged in the air uncontrolled to silly point, caught by Mogakane.
- 71.5 OUT! Caught. Sibonelo Makhanya to Junior Dala. Length ball, pulling, Edged in the air uncontrolled to first slip, caught by Hermann.
- 65.3 OUT! Caught. Sibonelo Makhanya to Duan Jansen. Length ball, driving, Edged, caught by Litheko.
- 60.2 OUT! Caught. Senuran Muthusamy to Dewald Brevis. Length ball, Slog, mis-timed in the air uncontrolled to long off, caught by Stubbs.
- 40.1 OUT! Caught. Matthew Boast to Rivaldo Moonsamy. Length ball, defending, Edged, caught by Litheko.
- 39.2 OUT! Bowled. Gideon Peters to Sinethemba Qeshile. Length ball, defending, missed.
Quedas de wicket
26-1 (Tshepang Dithole , 12.2) 34-2 (Keegan Petersen , 15.4) 42-3 (Lhuan-dre Pretorius , 20.3) 88-4 (Leus du Plooy , 37.3) 91-5 (Sinethemba Qeshile , 39.2) 92-6 (Rivaldo Moonsamy , 40.1) 160-7 (Dewald Brevis , 60.2) 165-8 (Duan Jansen , 65.3) 181-9 (Junior Dala , 71.5) 202-10 (Janco Smit , 74.6)
Warriors · 1.º innings
178 (56.2 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermann b Junior Dala | 22 | 37 | 59.46 | ||
| Modiri Litheko b Duan Jansen | 0 | 10 | 0 | ||
| Andile Mogakane c Sinethemba Qeshile b Duan Jansen | 0 | 3 | 0 | ||
| JP King c Dewald Brevis b Duan Jansen | 33 | 64 | 51.56 | ||
| Tristan Stubbs c Sinethemba Qeshile b Duan Jansen | 28 | 68 | 41.18 | ||
| Patrick Kruger c Sinethemba Qeshile b Junior Dala | 12 | 12 | 100 | ||
| Senuran Muthusamy b Janco Smit | 8 | 22 | 36.36 | ||
| Sibonelo Makhanya lbw Duan Jansen | 34 | 59 | 57.63 | ||
| Matthew Boast lbw Lhuan-dre Pretorius | 14 | 27 | 51.85 | ||
| Wesley Bedja c Keegan Petersen b Dayyaan Galiem | 13 | 16 | 81.25 | ||
| Gideon Peters not out | 2 | 21 | 9.52 |
Extras 12 (b 8, lb 3, nb 1, w 0)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 18 | 50 | 5 | 2.78 | |
| Dayyaan Galiem | 10.2 | 28 | 1 | 2.71 | |
| Junior Dala | 9 | 48 | 2 | 5.34 | |
| Janco Smit | 13 | 27 | 1 | 2.08 | |
| Lhuan-dre Pretorius | 6 | 14 | 1 | 2.34 |
Últimos overs
- 57 0 W Dayyaan Galiem
- 56 1 2 0 0 0 0 Lhuan-dre Pretorius 178/9
- 55 0 2 4 1 0 0 Duan Jansen 175/9
- 54 0 0 0 0 2 1 Lhuan-dre Pretorius 168/9
- 53 1 0 0 0 0 0 Duan Jansen 165/9
- 52 1 0 0 0 0 0 Lhuan-dre Pretorius 164/9
- 51 0 W 0 0 0 0 Duan Jansen 163/9
- 50 0 1 0 0 W 0 Lhuan-dre Pretorius 163/8
Wickets
- 56.2 OUT! Caught. Dayyaan Galiem to Wesley Bedja. Length ball, Slog, mis-timed in the air uncontrolled to deep mid wicket, caught by Petersen.
- 50.2 OUT! L.B.W. Duan Jansen to Sibonelo Makhanya. Length ball, defending, hit pad.
- 49.5 OUT! L.B.W. Lhuan-dre Pretorius to Matthew Boast. Full toss, sweeping, hit pad.
- 40.2 OUT! Bowled. Janco Smit to Senuran Muthusamy. Length ball, shoulders arms, Left.
- 32.4 OUT! Caught. Duan Jansen to Tristan Stubbs. Length ball, defending, Edged, caught by Qeshile.
- 29.5 OUT! Caught. Junior Dala to Patrick Kruger. Length ball, glancing, Edged in the air uncontrolled, caught by Qeshile.
Quedas de wicket
13-1 (Modiri Litheko , 4.3) 13-2 (Andile Mogakane , 4.6) 27-3 (Jordan Hermann , 11.3) 79-4 (JP King , 26.3) 94-5 (Patrick Kruger , 29.5) 103-6 (Tristan Stubbs , 32.4) 134-7 (Senuran Muthusamy , 40.2) 163-8 (Matthew Boast , 49.5) 163-9 (Sibonelo Makhanya , 50.2) 178-10 (Wesley Bedja , 56.2)
Titans · 2.º innings
372/6 (74 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole c Modiri Litheko b Matthew Boast | 0 | 7 | 0 | ||
| Keegan Petersen lbw Andile Mogakane | 62 | 82 | 75.61 | ||
| Lhuan-dre Pretorius c Patrick Kruger b Gideon Peters | 120 | 158 | 75.95 | ||
| Leus du Plooy b Matthew Boast | 24 | 31 | 77.42 | ||
| Sinethemba Qeshile b Gideon Peters | 0 | 4 | 0 | ||
| Dewald Brevis c Andile Mogakane b Matthew Boast | 9 | 15 | 60 | ||
| Rivaldo Moonsamy not out | 78 | 79 | 98.73 | ||
| Dayyaan Galiem not out | 57 | 71 | 80.28 | ||
| Duan Jansen did not bat | 0 | 0 | — | ||
| Janco Smit did not bat | 0 | 0 | — | ||
| Junior Dala did not bat | 0 | 0 | — |
Extras 22 (b 9, lb 10, nb 3, w 0)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Boast | 14 | 60 | 3 | 4.29 | |
| Sibonelo Makhanya | 2 | 18 | 0 | 9 | |
| Wesley Bedja | 11 | 51 | 0 | 4.64 | |
| Gideon Peters | 12 | 55 | 2 | 4.59 | |
| Patrick Kruger | 5 | 25 | 0 | 5 | |
| Thomas Kaber | 11 | 55 | 0 | 5 | |
| Tristan Stubbs | 12 | 56 | 0 | 4.67 | |
| Andile Mogakane | 7 | 33 | 1 | 4.72 |
Últimos overs
- 74 1 6 4 1 1 1 Wesley Bedja 372/6
- 73 4 6 b 1 2 0 Matthew Boast 358/6
- 72 1 4 lb 0 2 4 Andile Mogakane 344/6
- 71 2 1 0 0 6 1 Tristan Stubbs 332/6
- 70 1 0 1 lb 4 1 Andile Mogakane 322/6
- 69 1 2 0 6 1 0 Tristan Stubbs 311/6
- 68 0 0 1 1 0 1 Andile Mogakane 301/6
- 67 2 0 1 0 1 0 Tristan Stubbs 298/6
Wickets
- 49.4 OUT! Caught. Gideon Peters to Lhuan-dre Pretorius. Length ball, driving, mis-timed in the air uncontrolled to short extra cover, caught by Kruger.
- 48.5 OUT! Caught. Matthew Boast to Dewald Brevis. Length ball, working, mis-timed in the air uncontrolled to mid wicket, caught by Mogakane.
- 45.2 OUT! Bowled. Gideon Peters to Sinethemba Qeshile. Length ball, driving, missed.
- 44.3 OUT! Bowled. Matthew Boast to Leus du Plooy. Length ball, defending, missed.
- 34.1 OUT! L.B.W. Andile Mogakane to Keegan Petersen. Length ball, defending, hit pad.
- 2.1 OUT! Caught. Matthew Boast to Tshepang Dithole. Short, defending, Edged, caught by Litheko.
Quedas de wicket
4-1 (Tshepang Dithole , 2.1) 153-2 (Keegan Petersen , 34.1) 213-3 (Leus du Plooy , 44.3) 214-4 (Sinethemba Qeshile , 45.2) 229-5 (Dewald Brevis , 48.5) 231-6 (Lhuan-dre Pretorius , 49.4)
Warriors · 2.º innings
20/2 (10 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermann c Janco Smit b Duan Jansen | 8 | 16 | 50 | ||
| Modiri Litheko not out | 9 | 33 | 27.27 | ||
| Andile Mogakane c Keegan Petersen b Janco Smit | 1 | 10 | 10 | ||
| JP King not out | 0 | 1 | 0 | ||
| Tristan Stubbs yet to bat | 0 | 0 | — | ||
| Patrick Kruger yet to bat | 0 | 0 | — | ||
| Senuran Muthusamy yet to bat | 0 | 0 | — | ||
| Sibonelo Makhanya yet to bat | 0 | 0 | — | ||
| Matthew Boast yet to bat | 0 | 0 | — | ||
| Wesley Bedja yet to bat | 0 | 0 | — | ||
| Gideon Peters yet to bat | 0 | 0 | — | ||
| Thomas Kaber yet to bat | 0 | 0 | — |
Extras 2 (b 0, lb 2, nb 0, w 0)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 5 | 13 | 1 | 2.6 | |
| Janco Smit | 5 | 5 | 1 | 1 |
Últimos overs
- 10 0 0 0 0 0 2 Janco Smit 20/2
- 9 0 0 0 0 0 1 Duan Jansen 18/2
- 8 0 0 lb 0 W 0 Janco Smit 17/2
- 7 0 0 0 1 0 0 Duan Jansen 15/1
- 6 0 0 0 0 0 0 Janco Smit 14/1
- 5 0 0 0 0 W 0 Duan Jansen 14/1
- 4 0 0 0 0 0 2 Janco Smit 14/0
- 3 1 3 0 1 0 1 Duan Jansen 12/0
Wickets
- 7.5 OUT! Caught. Janco Smit to Andile Mogakane. Short, pulling, Edged in the air uncontrolled to backward square leg, caught by Petersen.
- 4.5 OUT! Caught. Duan Jansen to Jordan Hermann. Short, pulling, mis-timed in the air uncontrolled to fine leg, caught by Smit.
Quedas de wicket
14-1 (Jordan Hermann , 4.5) 17-2 (Andile Mogakane , 7.5)