Bermudas vence por 10 wickets
Bermudas vence por 10 wickets (Twenty20 Internationals · North American Cup).
Na 1.ª entrada, Bahamas foi eliminada com 51 em 13.3 overs.
Na 1.ª entrada, Bermudas fez 55/0 em 8.5 overs.
Guardamos o essencial para o site funcionar (favoritos, tema) e, com a tua autorização, análise anónima. Não vendemos os teus dados.
51 (13.3 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marc Taylor c Delray Rawlins b Jermal Proctor | 9 | 14 | 64.29 | ||
| Festus Benn not out | 32 | 36 | 88.89 | ||
| Ryan Tappin c Sinclair Smith b Jermal Proctor | 0 | 2 | 0 | ||
| Kervon Hinds c Dominic Sabir b Derrick Brangman | 3 | 6 | 50 | ||
| Renford Davson c Delray Rawlins b Dominic Sabir | 3 | 4 | 75 | ||
| Julio Jemison c Delray Rawlins b Derrick Brangman | 1 | 4 | 25 | ||
| Antonio Harris lbw Derrick Brangman | 0 | 3 | 0 | ||
| Sandeep Goud c Jarryd Richardson b Kevon Fubler | 1 | 5 | 20 | ||
| Ricardo Patten b Kevon Fubler | 0 | 1 | 0 | ||
| Romaine Smith c Alex Dore b Dominic Sabir | 0 | 5 | 0 | ||
| Ashok Nair lbw Dominic Sabir | 0 | 1 | 0 |
Extras 2 (b 0, lb 0, nb 0, w 2)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Delray Rawlins | 2 | 4 | 0 | 2 | |
| Jermal Proctor | 3 | 20 | 2 | 6.67 | |
| Derrick Brangman | 4 | 12 | 3 | 3 | |
| Kevon Fubler | 2 | 7 | 2 | 3.5 | |
| Dominic Sabir | 2.3 | 8 | 3 | 3.21 |
Quedas de wicket
15-1 (Marc Taylor , 3.4) 15-2 (Ryan Tappin , 3.6) 31-3 (Kervon Hinds , 6.4) 42-4 (Renford Davson , 9.1) 48-5 (Julio Jemison , 10.2) 48-6 (Antonio Harris , 10.5) 50-7 (Sandeep Goud , 12.1) 50-8 (Ricardo Patten , 12.2) 51-9 (Romaine Smith , 13.2) 51-10 (Ashok Nair , 13.3)
55/0 (8.5 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Scotland not out | 16 | 26 | 61.54 | ||
| Alex Dore not out | 33 | 27 | 122.22 | ||
| Dalin Richardson did not bat | 0 | 0 | — | ||
| Sinclair Smith did not bat | 0 | 0 | — | ||
| Jarryd Richardson did not bat | 0 | 0 | — | ||
| Delray Rawlins did not bat | 0 | 0 | — | ||
| Derrick Brangman did not bat | 0 | 0 | — | ||
| Dominic Sabir did not bat | 0 | 0 | — | ||
| Jermal Proctor did not bat | 0 | 0 | — | ||
| Kevon Fubler did not bat | 0 | 0 | — | ||
| Onias Bascome did not bat | 0 | 0 | — |
Extras 6 (b 0, lb 3, nb 0, w 3)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Romaine Smith | 1 | 9 | 0 | 9 | |
| Ricardo Patten | 1 | 16 | 0 | 16 | |
| Marc Taylor | 3.5 | 18 | 0 | 4.7 | |
| Kervon Hinds | 3 | 9 | 0 | 3 |