Sem resultado
Sem resultado (África do Sul · CSA One-Day Cup: Divisão 1).
Na 1.ª entrada, Tuskers fez 211/9 em 41 overs.
Na 1.ª entrada, Dolphins fez 66/2 em 15 overs.
Guardamos o essencial para o site funcionar (favoritos, tema) e, com a tua autorização, análise anónima. Não vendemos os teus dados.
211/9 (41 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Lees c Gomolemo Phiri b Imran Tahir | 39 | 50 | 5 | 0 | 78 |
| Malcolm Nofal st Gomolemo Phiri b Imran Tahir | 49 | 67 | 5 | 0 | 73.13 |
| Andile Mogakane lbw Imran Tahir | 10 | 10 | 0 | 1 | 100 |
| Matthew Urquhart c Gomolemo Phiri b Tristan Luus | 33 | 52 | 2 | 1 | 63.46 |
| Sean Gilson c Zedan Mahomed b Tristan Luus | 18 | 34 | 1 | 0 | 52.94 |
| Wayne Parnell run out (Gomolemo Phiri) | 27 | 14 | 2 | 2 | 192.86 |
| Michael Erlank c Zedan Mahomed b Tristan Luus | 8 | 7 | 1 | 0 | 114.29 |
| Hardus Viljoen c JJ Smuts b Bayanda Majola | 8 | 3 | 2 | 0 | 266.67 |
| Ntando Zuma not out | 8 | 4 | 2 | 0 | 200 |
| Bamanye Xenxe c Gomolemo Phiri b Bayanda Majola | 0 | 1 | 0 | 0 | 0 |
| Daryn Dupavillon not out | 2 | 4 | 0 | 0 | 50 |
Extras 9 (b 0, lb 4, nb 0, w 5)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zedan Mahomed | 5 | 0 | 31 | 0 | 6.2 |
| Bayanda Majola | 7 | 0 | 38 | 2 | 5.43 |
| Tristan Luus | 8 | 0 | 45 | 3 | 5.63 |
| Romashan Pillay | 2 | 0 | 11 | 0 | 5.5 |
| Imran Tahir | 9 | 0 | 41 | 3 | 4.56 |
| JJ Smuts | 8 | 1 | 32 | 0 | 4 |
| Bryce Parsons | 2 | 0 | 9 | 0 | 4.5 |
Últimos overs
Wickets
Quedas de wicket
88-1 (Jack Lees , 17.1) · 100-2 (Andile Mogakane , 19.4) · 119-3 (Malcolm Nofal , 25.2) · 156-4 (Matthew Urquhart , 34.4) · 171-5 (Sean Gilson , 36.5) · 186-6 (Michael Erlank , 38.4) · 201-7 (Wayne Parnell , 39.2) · 201-8 (Hardus Viljoen , 39.3) · 201-9 (Bamanye Xenxe , 39.4)
66/2 (15 overs)
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole c Jack Lees b Wayne Parnell | 33 | 48 | 4 | 0 | 68.75 |
| JJ Smuts c Malcolm Nofal b Daryn Dupavillon | 10 | 13 | 2 | 0 | 76.92 |
| Slade van Staden not out | 17 | 25 | 1 | 0 | 68 |
| Marques Ackerman not out | 2 | 4 | 0 | 0 | 50 |
| Bryce Parsons did not bat | 0 | 0 | 0 | 0 | — |
| Romashan Pillay did not bat | 0 | 0 | 0 | 0 | — |
| Gomolemo Phiri did not bat | 0 | 0 | 0 | 0 | — |
| Tristan Luus did not bat | 0 | 0 | 0 | 0 | — |
| Imran Tahir did not bat | 0 | 0 | 0 | 0 | — |
| Bayanda Majola did not bat | 0 | 0 | 0 | 0 | — |
| Zedan Mahomed did not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 0, lb 3, nb 0, w 1)
| Lançador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 6 | 1 | 23 | 1 | 3.84 |
| Hardus Viljoen | 4 | 1 | 20 | 0 | 5 |
| Wayne Parnell | 3 | 0 | 13 | 1 | 4.34 |
| Sean Gilson | 2 | 0 | 7 | 0 | 3.5 |
Últimos overs
Wickets
Quedas de wicket
17-1 (JJ Smuts , 4.5) · 62-2 (Tshepang Dithole , 13.6)
Tuskers à esquerda · Dolphins à direita
Sem resultado (África do Sul · CSA One-Day Cup: Divisão 1).
Na 1.ª entrada, Tuskers fez 211/9 em 41 overs.
Na 1.ª entrada, Dolphins fez 66/2 em 15 overs.
Sem resultado.
Malcolm Nofal, com 49 (Tuskers).
África do Sul · CSA One-Day Cup: Divisão 1.